Hays County Local Health Department (HCLHD) reports 138 new lab-confirmed cases along with 11 new hospitalizations and six (6) new hospital discharges. There are 153 additional persons considered recovered. The total number of persons considered recovered is 17,358. Please note: today’s report covers April 24 – April 26.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 18,199. Hays County has 602 active cases. In the past 21 days there have been 865 active cases. Hays County has had 844 total COVID-related hospitalizations and 18 people are currently hospitalized.
๏ปฟ
April 24-26 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
18199 | 157897 | 17358 | 865 | 602 | 1991 | 239 | 844 | 18 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 595 | 598 | 1193 | 0 |
10-19 yrs. | 1500 | 1281 | 2781 | 0 |
20-29 yrs. | 2708 | 2470 | 5178 | 1 |
30-39 yrs. | 1450 | 1293 | 2743 | 5 |
40-49 yrs. | 1311 | 1146 | 2457 | 13 |
50-59 yrs. | 898 | 907 | 1805 | 31 |
60-69 yrs. | 597 | 560 | 1157 | 36 |
70-79 yrs. | 287 | 274 | 561 | 67 |
> 80 yrs. | 199 | 125 | 324 | 86 |
Total | 9545 | 8654 | 18199 | 239 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 551 | 22 | 520 | 9 |
Bear Creek | 4 | 0 | 4 | 0 |
Buda | 3239 | 134 | 3067 | 38 |
Creedmoor | 3 | 0 | 2 | 1 |
Driftwood | 231 | 13 | 216 | 2 |
Dripping Springs | 870 | 31 | 830 | 9 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 5807 | 163 | 5575 | 69 |
Manchaca | 25 | 0 | 25 | 0 |
Maxwell | 66 | 2 | 63 | 1 |
Mountain City | 46 | 1 | 44 | 1 |
Niederwald | 4 | 2 | 92 | 0 |
San Marcos | 6501 | 211 | 6193 | 97 |
Uhland | 33 | 0 | 33 | 0 |
Wimberley | 717 | 21 | 685 | 11 |
Woodcreek | 9 | 2 | 6 | 1 |
Total | 18199 | 602 | 17358 | 239 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 4690 | 4212 | 8902 | 48.9% |
Non-Hispanic | 3330 | 3036 | 6366 | 35.0% |
Not Specified | 1525 | 1406 | 2931 | 16.1% |
Total | 9545 | 8654 | 18199 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.0% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.4% |
Other | 0.9% |
Not Specified/ Unknown | 25.6% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission