Hays County Local Health Department (HCLHD) reports one (1) new COVID-19 related fatality, a Buda woman in her 60s. The department also reports 89 new lab-confirmed cases along with one (1) new hospitalization and one (1) new hospital discharge since Wednesday’s update. There are 71 additional persons considered recovered. The total number of persons considered recovered is 16,775.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 17,447. Hays County has 432 active cases. In the past 21 days there have been 593 active cases. Hays County has had 805 total COVID-related hospitalizations and 12 people are currently hospitalized.
HCLHD will send the COVID-19 report on Mondays, Wednesdays, and Fridays. The data will continue to be available on the COVID-19 dashboard Monday – Friday. We anticipate that in June we will scale back to Monday and Friday updates only.
April 8-9 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
17447 | 148214 | 16775 | 593 | 432 | 1916 | 240 | 805 | 12 | 0 |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 567 | 576 | 1143 | 0 |
10-19 yrs. | 1410 | 1204 | 2614 | 0 |
20-29 yrs. | 2596 | 2371 | 4967 | 1 |
30-39 yrs. | 1405 | 1253 | 2658 | 6 |
40-49 yrs. | 1257 | 1089 | 2346 | 12 |
50-59 yrs. | 585 | 879 | 1737 | 31 |
60-69 yrs. | 575 | 544 | 1119 | 37 |
70-79 yrs. | 272 | 271 | 543 | 67 |
> 80 yrs. | 197 | 123 | 320 | 86 |
Total | 9137 | 8310 | 17447 | 240 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 517 | 13 | 495 | 9 |
Bear Creek | 4 | 0 | 4 | 0 |
Buda | 3092 | 79 | 2974 | 39 |
Creedmoor | 3 | 0 | 2 | 1 |
Driftwood | 216 | 6 | 208 | 2 |
Dripping Springs | 829 | 21 | 799 | 9 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 5612 | 130 | 5412 | 70 |
Manchaca | 25 | 0 | 25 | 0 |
Maxwell | 64 | 2 | 61 | 1 |
Mountain City | 45 | 1 | 43 | 1 |
Niederwald | 92 | 2 | 90 | 0 |
San Marcos | 6217 | 169 | 5952 | 96 |
Uhland | 33 | 1 | 32 | 0 |
Wimberley | 688 | 8 | 669 | 11 |
Woodcreek | 7 | 0 | 6 | 1 |
Total | 17447 | 432 | 16775 | 240 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 4498 | 4063 | 8561 | 49.07% |
Non-Hispanic | 3143 | 2879 | 6022 | 34.52% |
Not Specified | 1496 | 1368 | 2864 | 16.42% |
Total | 9137 | 8310 | 17447 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 2.9% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.6% |
Other | 1.0% |
Not Specified/ Unknown | 25.4% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission