Hays County Local Health Department (HCLHD) reports one (1) new COVID-related fatality, a Kyle man in his 80s. The department also reports 186 new lab-confirmed cases along with two (2) new hospitalizations and no new hospital discharges. There are 72 additional persons considered recovered.
The total number of persons considered recovered is 19,199. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 20,496. Hays County has 1,028 active cases. In the past 21 days there have been 1,267 active cases. Hays County has had 975 total COVID-related hospitalizations and 31 people are currently hospitalized.
The HCLHD removed two cases this week for duplicate or out of county.
COVID-19 vaccines are available:
๏ปฟ
July 29-30 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
20496 | 192017 | 19199 | 1267 | 1028 | 2277 | 269 | 975 | 31 | 2 |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 50 | 43 | 93 |
10-19 yrs. | 79 | 65 | 144 |
20-29 yrs. | 117 | 116 | 233 |
30-39 yrs. | 116 | 106 | 222 |
40-49 yrs. | 83 | 64 | 147 |
50-59 yrs. | 37 | 45 | 82 |
60-69 yrs. | 36 | 28 | 64 |
70-79 yrs. | 14 | 17 | 31 |
> 80 yrs. | 4 | 8 | 12 |
Total | 536 | 492 | 1028 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 687 | 703 | 1390 | 0 |
10-19 yrs. | 1682 | 1484 | 3166 | 1 |
20-29 yrs. | 2985 | 2717 | 5702 | 2 |
30-39 yrs. | 1672 | 1504 | 3176 | 7 |
40-49 yrs. | 1498 | 1289 | 2787 | 17 |
50-59 yrs. | 993 | 1016 | 2009 | 36 |
60-69 yrs. | 662 | 615 | 1277 | 42 |
70-79 yrs. | 324 | 311 | 635 | 73 |
> 80 yrs. | 210 | 144 | 354 | 91 |
Total | 10713 | 9783 | 20496 | 269 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 600 | 27 | 564 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3707 | 253 | 3408 | 46 |
Creedmoor | 6 | 2 | 3 | 1 |
Driftwood | 275 | 19 | 253 | 3 |
Dripping Springs | 1063 | 44 | 1008 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6554 | 338 | 6139 | 77 |
Manchaca | 28 | 4 | 24 | 0 |
Maxwell | 57 | 4 | 52 | 1 |
Mountain City | 52 | 3 | 48 | 1 |
Niederwald | 104 | 3 | 101 | 0 |
San Marcos | 7117 | 247 | 6765 | 105 |
Uhland | 40 | 1 | 39 | 0 |
Wimberley | 874 | 82 | 780 | 12 |
Woodcreek | 11 | 1 | 7 | 3 |
Total | 20496 | 1028 | 19199 | 269 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5302 | 4795 | 10097 | 49.3% |
Non-Hispanic | 3786 | 3465 | 7251 | 35.4% |
Not Specified | 1625 | 1523 | 3148 | 15.4% |
Total | 10713 | 9783 | 20496 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission