Hays County Local Health Department (HCLHD) reports four (4) COVID-related fatalities, a Kyle man in his 80s, a Kyle woman in her 70s, a Kyle man in his 60s, and a San Marcos woman in her 60s. The Department also reports 243 new lab-confirmed cases along with five (5) new hospitalizations and 11 new hospital discharges. There are 104 additional persons considered recovered. The total number of persons considered recovered is 19,869.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 22,107. Hays County has 1,955 active cases. In the past 21 days there have been 2,533 active cases. Hays County has had 1,065 total COVID-related hospitalizations and 52 people are currently hospitalized. Out of those currently hospitalized, eight (8) are fully vaccinated while 44 are unvaccinated.
Vaccine opportunities:
August 10 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
22107 | 202236 | 19869 | 2533 | 1955 | 2504 | 283 | 1065 | 52 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 111 | 84 | 195 |
10-19 yrs. | 156 | 145 | 301 |
20-29 yrs. | 250 | 213 | 463 |
30-39 yrs. | 177 | 175 | 352 |
40-49 yrs. | 142 | 124 | 266 |
50-59 yrs. | 97 | 97 | 194 |
60-69 yrs. | 55 | 52 | 107 |
70-79 yrs. | 31 | 25 | 56 |
> 80 yrs. | 14 | 7 | 21 |
Total | 1033 | 922 | 1955 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 778 | 773 | 1551 | 0 |
10-19 yrs. | 1818 | 1603 | 3421 | 1 |
20-29 yrs. | 3185 | 2887 | 6072 | 2 |
30-39 yrs. | 1814 | 1647 | 3461 | 8 |
40-49 yrs. | 1611 | 1391 | 3002 | 18 |
50-59 yrs. | 1075 | 1103 | 2178 | 36 |
60-69 yrs. | 707 | 660 | 1367 | 47 |
70-79 yrs. | 352 | 330 | 682 | 77 |
> 80 yrs. | 223 | 150 | 373 | 94 |
Total | 11563 | 10544 | 22107 | 283 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 636 | 49 | 578 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 4047 | 423 | 3576 | 48 |
Creedmoor | 6 | 0 | 5 | 1 |
Driftwood | 294 | 26 | 265 | 3 |
Dripping Springs | 1113 | 61 | 1039 | 13 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7151 | 708 | 6359 | 84 |
Manchaca | 29 | 1 | 28 | 0 |
Maxwell | 59 | 5 | 53 | 1 |
Mountain City | 59 | 9 | 49 | 1 |
Niederwald | 109 | 6 | 103 | 0 |
San Marcos | 7580 | 552 | 6921 | 107 |
Uhland | 41 | 1 | 40 | 0 |
Wimberley | 963 | 113 | 837 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 22107 | 1955 | 19869 | 283 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5734 | 5189 | 10923 | 49.4% |
Non-Hispanic | 4113 | 3760 | 7873 | 35.6% |
Not Specified | 1716 | 1595 | 3311 | 15.0% |
Total | 11563 | 10544 | 22107 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission