Hays County Local Health Department (HCLHD) reports three (3) COVID-related fatalities, a Buda man in his 70s, a Dripping Springs man in his 90s, and a Mountain City man in his 80s.
The department also reports 161 new lab-confirmed cases along with one (1) new hospitalization and ten (10) new hospital discharges. There are 145 additional persons considered recovered. The total number of persons considered recovered is 20,014.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 22,268. Hays County has 1,968 active cases. In the past 21 days there have been 2,605 active cases. Hays County has had 1,066 total COVID-related hospitalizations and 43 people are currently hospitalized. Out of those currently hospitalized, six (6) are fully vaccinated while 37 are unvaccinated.
Vaccine opportunities:
August 11 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
22268 | 203209 | 20014 | 2605 | 1968 | 2518 | 286 | 1066 | 43 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 114 | 91 | 205 |
10-19 yrs. | 158 | 151 | 309 |
20-29 yrs. | 250 | 221 | 471 |
30-39 yrs. | 174 | 174 | 348 |
40-49 yrs. | 141 | 122 | 263 |
50-59 yrs. | 96 | 95 | 191 |
60-69 yrs. | 56 | 52 | 108 |
70-79 yrs. | 29 | 24 | 53 |
> 80 yrs. | 15 | 5 | 20 |
Total | 1033 | 935 | 1968 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 786 | 786 | 1572 | 0 |
10-19 yrs. | 1829 | 1618 | 3447 | 1 |
20-29 yrs. | 3204 | 2910 | 6114 | 2 |
30-39 yrs. | 1826 | 1663 | 3489 | 8 |
40-49 yrs. | 1624 | 1400 | 3024 | 18 |
50-59 yrs. | 1080 | 1108 | 2188 | 36 |
60-69 yrs. | 713 | 662 | 1375 | 47 |
70-79 yrs. | 352 | 332 | 684 | 78 |
> 80 yrs. | 224 | 151 | 375 | 96 |
Total | 11638 | 10630 | 22268 | 286 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 644 | 49 | 586 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 4084 | 427 | 3608 | 49 |
Creedmoor | 6 | 0 | 5 | 1 |
Driftwood | 295 | 23 | 269 | 3 |
Dripping Springs | 1117 | 59 | 1044 | 14 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7213 | 732 | 6397 | 84 |
Manchaca | 29 | 1 | 28 | 0 |
Maxwell | 59 | 5 | 53 | 1 |
Mountain City | 59 | 9 | 48 | 2 |
Niederwald | 109 | 5 | 104 | 0 |
San Marcos | 7614 | 545 | 6962 | 107 |
Uhland | 41 | 1 | 40 | 0 |
Wimberley | 978 | 111 | 854 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 22268 | 1968 | 20014 | 286 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5767 | 5233 | 11000 | 49.4% |
Non-Hispanic | 4150 | 3795 | 7945 | 35.7% |
Not Specified | 1721 | 1602 | 3323 | 14.9% |
Total | 11638 | 10630 | 22268 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission