Hays County Local Health Department (HCLHD) reports 164 new lab-confirmed cases along with eight (8) new hospitalizations and eight (8) new hospital discharges. There are 209 additional persons considered recovered. The total number of persons considered recovered is 20,858. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 23,287. Hays County has 2,137 active cases. In the past 21 days there have been 3,151 active cases. Hays County has had 1,113 total COVID-related hospitalizations and 67 people are currently hospitalized. Of those, 54 are unvaccinated and 13 are fully vaccinated.
Vaccine opportunities:
August 17 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
23287 | 210060 | 20858 | 3151 | 2137 | 2649 | 292 | 1113 | 62 | On Fridays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 831 | 834 | 1665 | 0 |
10-19 yrs. | 1916 | 1696 | 3612 | 1 |
20-29 yrs. | 3311 | 3043 | 6354 | 2 |
30-39 yrs. | 1917 | 1752 | 3669 | 8 |
40-49 yrs. | 1696 | 1470 | 3166 | 18 |
50-59 yrs. | 1132 | 1156 | 2288 | 37 |
60-69 yrs. | 738 | 694 | 1432 | 48 |
70-79 yrs. | 367 | 342 | 709 | 79 |
> 80 yrs. | 233 | 159 | 392 | 99 |
Total | 12141 | 11146 | 23287 | 292 |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 106 | 104 | 210 |
10-19 yrs. | 169 | 174 | 343 |
20-29 yrs. | 247 | 256 | 503 |
30-39 yrs. | 191 | 200 | 391 |
40-49 yrs. | 157 | 137 | 294 |
50-59 yrs. | 108 | 108 | 216 |
60-69 yrs. | 45 | 58 | 103 |
70-79 yrs. | 30 | 22 | 52 |
> 80 yrs. | 13 | 12 | 25 |
Total | 1066 | 1071 | 2137 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 666 | 53 | 604 | 9 |
Bear Creek | 7 | 2 | 5 | 0 |
Buda | 4217 | 354 | 3814 | 49 |
Creedmoor | 8 | 2 | 5 | 1 |
Driftwood | 312 | 32 | 277 | 3 |
Dripping Springs | 1151 | 56 | 1081 | 14 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7567 | 793 | 6689 | 85 |
Manchaca | 29 | 0 | 29 | 0 |
Maxwell | 56 | 1 | 54 | 1 |
Mountain City | 65 | 12 | 51 | 2 |
Niederwald | 111 | 6 | 105 | 0 |
San Marcos | 8012 | 705 | 7195 | 112 |
Uhland | 41 | 0 | 41 | 0 |
Wimberley | 1030 | 120 | 897 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 23287 | 2137 | 20858 | 292 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6029 | 5487 | 11516 | 49.5% |
Non-Hispanic | 4338 | 3999 | 8337 | 35.8% |
Not Specified | 1774 | 1660 | 3434 | 14.7% |
Total | 12141 | 11146 | 23287 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission