Hays County Local Health Department (HCLHD) reports one COVID-related fatality; a Kyle man in his 70s. The department also reports 193 new lab-confirmed cases along with five (5) new hospitalizations and two (2) new hospital discharges. There are 160 additional persons considered recovered. The total number of persons considered recovered is 21,945.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 24,503. Hays County has 2,254 active cases. In the past 21 days there have been 3,189 active cases. Hays County has had 1,145 total COVID-related hospitalizations and 52 people are currently hospitalized. Of those, 41 are unvaccinated.
Vaccine opportunities:
August 25 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
24503 | 217026 | 21945 | 3189 | 2254 | 2741 | 304 | 1145 | 52 | On Fridays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 890 | 898 | 1788 | 0 |
10-19 yrs. | 2047 | 1806 | 3853 | 1 |
20-29 yrs. | 3436 | 3193 | 6629 | 2 |
30-39 yrs. | 2015 | 1850 | 3865 | 8 |
40-49 yrs. | 1770 | 1568 | 3338 | 19 |
50-59 yrs. | 1174 | 1199 | 2373 | 38 |
60-69 yrs. | 781 | 741 | 1522 | 50 |
70-79 yrs. | 378 | 353 | 731 | 82 |
> 80 yrs. | 242 | 162 | 404 | 104 |
Total | 12733 | 11770 | 24503 | 304 |
Current Hospitalizations – 52 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 9 | 24 | 8 | 41 |
Vaccinated* | 0 | 1 | 10 | 11 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 104 | 117 | 221 |
10-19 yrs. | 223 | 190 | 413 |
20-29 yrs. | 234 | 287 | 521 |
30-39 yrs. | 193 | 194 | 387 |
40-49 yrs. | 148 | 164 | 312 |
50-59 yrs. | 96 | 95 | 191 |
60-69 yrs. | 64 | 76 | 140 |
70-79 yrs. | 25 | 21 | 46 |
> 80 yrs. | 14 | 9 | 23 |
Total | 1101 | 1153 | 2254 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 702 | 59 | 633 | 10 |
Bear Creek | 7 | 2 | 5 | 0 |
Buda | 4426 | 347 | 4028 | 51 |
Creedmoor | 8 | 2 | 5 | 1 |
Driftwood | 334 | 39 | 292 | 3 |
Dripping Springs | 1205 | 87 | 1103 | 15 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7998 | 787 | 7120 | 91 |
Manchaca | 30 | 1 | 29 | 0 |
Maxwell | 56 | 1 | 54 | 1 |
Mountain City | 37 | 8 | 57 | 2 |
Niederwald | 117 | 8 | 109 | 0 |
San Marcos | 8417 | 811 | 7492 | 114 |
Uhland | 42 | 1 | 41 | 0 |
Wimberley | 1079 | 101 | 965 | 13 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 24503 | 2254 | 21945 | 304 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6333 | 5816 | 12149 | 49.6% |
Non-Hispanic | 4561 | 4229 | 8790 | 35.9% |
Not Specified | 1839 | 1725 | 3564 | 14.5% |
Total | 12733 | 11770 | 24503 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission