Hays County Local Health Department (HCLHD) reports 195 new lab-confirmed cases along with six (6) new hospitalizations and five (5) new hospital discharges. There are 195 additional persons considered recovered. The total number of persons considered recovered is 22,377.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 24,868. HCLHD removed two cases during a routine data audit for either out of county or duplicate; both were hospitalizations. Hays County has 2,184 active cases. In the past 21 days there have been 3,342 active cases. Hays County has had 1,152 total COVID-related hospitalizations and 48 people are currently hospitalized. Of those, 37 are unvaccinated.
Vaccine opportunities:
August 27 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
24868 | 219428 | 22377 | 3342 | 2184 | 2754 | 307 | 1148 | 47 | 2 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 908 | 915 | 1823 | 0 |
10-19 yrs. | 2098 | 1841 | 3939 | 1 |
20-29 yrs. | 3482 | 3234 | 6716 | 2 |
30-39 yrs. | 2046 | 1878 | 3924 | 9 |
40-49 yrs. | 1795 | 1584 | 3379 | 19 |
50-59 yrs. | 1188 | 1212 | 2400 | 38 |
60-69 yrs. | 795 | 748 | 1543 | 51 |
70-79 yrs. | 381 | 355 | 736 | 82 |
> 80 yrs. | 245 | 163 | 408 | 105 |
Total | 12938 | 11930 | 24868 | 307 |
Current Hospitalizations – 48 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 9 | 21 | 7 | 37 |
Vaccinated* | 1 | 2 | 8 | 11 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 106 | 112 | 218 |
10-19 yrs. | 239 | 190 | 429 |
20-29 yrs. | 232 | 267 | 499 |
30-39 yrs. | 188 | 182 | 370 |
40-49 yrs. | 139 | 158 | 297 |
50-59 yrs. | 85 | 86 | 171 |
60-69 yrs. | 72 | 71 | 143 |
70-79 yrs. | 23 | 16 | 39 |
> 80 yrs. | 13 | 5 | 18 |
Total | 1097 | 1087 | 2184 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 708 | 57 | 641 | 10 |
Bear Creek | 7 | 1 | 6 | 0 |
Buda | 4476 | 346 | 4079 | 51 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 344 | 41 | 300 | 3 |
Dripping Springs | 1223 | 95 | 1113 | 15 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 8086 | 728 | 7265 | 93 |
Manchaca | 30 | 1 | 29 | 0 |
Maxwell | 56 | 1 | 54 | 1 |
Mountain City | 69 | 7 | 60 | 2 |
Niederwald | 118 | 8 | 110 | 0 |
San Marcos | 8568 | 785 | 7668 | 115 |
Uhland | 42 | 1 | 41 | 0 |
Wimberley | 1118 | 113 | 992 | 13 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 24868 | 2184 | 22377 | 307 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6423 | 5885 | 12308 | 49.5% |
Non-Hispanic | 4660 | 4304 | 8964 | 36.0% |
Not Specified | 1855 | 1741 | 3596 | 14.5% |
Total | 12938 | 11930 | 24868 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 68.9% |
Other | 0.9% |
Not Specified/ Unknown | 25.9% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission