Hays County Local Health Department (HCLHD) reports four COVID-related fatalities a man from Buda in his 60s, a man from Dripping Springs in his 90s, a man from Kyle in his 30s, a man from Wimberley in his 70s. The department also reports 209 new lab-confirmed cases along with seven (7) new hospitalizations and five (5) new hospital discharges. There are 38 additional persons considered recovered. The total number of persons considered recovered is 19,308.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 21,175. Hays County has 1,592 active cases. In the past 21 days there have been 1,832 active cases. Hays County has had 1,012 total COVID-related hospitalizations and 46 people are currently hospitalized.
Vaccine opportunities:
August 3 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
21175 | 195490 | 19308 | 1832 | 1592 | 2360 | 275 | 1012 | 46 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 85 | 67 | 152 |
10-19 yrs. | 141 | 100 | 241 |
20-29 yrs. | 189 | 182 | 371 |
30-39 yrs. | 155 | 152 | 307 |
40-49 yrs. | 114 | 100 | 214 |
50-59 yrs. | 65 | 71 | 136 |
60-69 yrs. | 57 | 45 | 102 |
70-79 yrs. | 24 | 25 | 49 |
> 80 yrs. | 13 | 7 | 20 |
Total | 843 | 749 | 1592 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 726 | 733 | 1459 | 0 |
10-19 yrs. | 1748 | 1525 | 3273 | 1 |
20-29 yrs. | 3069 | 2795 | 5863 | 2 |
30-39 yrs. | 1725 | 1557 | 3282 | 8 |
40-49 yrs. | 1543 | 1335 | 2878 | 17 |
50-59 yrs. | 1027 | 1047 | 2074 | 36 |
60-69 yrs. | 689 | 636 | 1325 | 44 |
70-79 yrs. | 336 | 321 | 657 | 75 |
> 80 yrs. | 219 | 145 | 364 | 92 |
Total | 11082 | 10093 | 21175 | 275 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 616 | 42 | 565 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3867 | 393 | 3427 | 47 |
Creedmoor | 6 | 2 | 3 | 1 |
Driftwood | 281 | 23 | 255 | 3 |
Dripping Springs | 1093 | 67 | 1014 | 12 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6779 | 525 | 6174 | 80 |
Manchaca | 29 | 5 | 24 | 0 |
Maxwell | 60 | 7 | 52 | 1 |
Mountain City | 53 | 3 | 49 | 1 |
Niederwald | 105 | 4 | 101 | 0 |
San Marcos | 7316 | 412 | 6799 | 105 |
Uhland | 41 | 2 | 39 | 0 |
Wimberley | 910 | 106 | 791 | 13 |
Woodcreek | 11 | 1 | 7 | 3 |
Total | 21175 | 1592 | 19308 | 275 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5484 | 4957 | 10441 | 49.3% |
Non-Hispanic | 3931 | 3590 | 7521 | 35.5% |
Not Specified | 1667 | 1546 | 3213 | 15.2% |
Total | 11082 | 10093 | 21175 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission