Hays County Local Health Department (HCLHD) reports eleven COVID-related fatalities; a Buda man in his 60s, a Dripping Springs man in his 70s, three Kyle men in their 60s, two Kyle men in their 50s, a Kyle woman in her 80s, a Niederwald woman in her 50s, a San Marcos man in his 80s, and a Wimberley man in his 60s. Several of these fatalities occurred between August 21 and August 27 but were just received by the HCLHD. The rest of this report covers August 28-30.
The department also reports 274 new lab-confirmed cases along with thirty-one (31) new hospitalizations and nineteen (19) new hospital discharges. There are 423 additional persons considered recovered. The total number of persons considered recovered is 22,800. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 25,142. Hays County has 2,024 active cases. In the past 21 days there have been 3,299 active cases. Hays County has had 1,183 total COVID-related hospitalizations and 60 people are currently hospitalized. Of those, 53 are unvaccinated.
Vaccine opportunities:
August 30 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations |
---|---|---|---|---|---|---|---|---|
25142 | 221557 | 22800 | 3299 | 2024 | 2781 | 318 | 1183 | 60 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 922 | 938 | 1860 | 0 |
10-19 yrs. | 2138 | 1867 | 4005 | 1 |
20-29 yrs. | 3511 | 3252 | 6763 | 2 |
30-39 yrs. | 2074 | 1897 | 3971 | 9 |
40-49 yrs. | 1816 | 1595 | 3411 | 19 |
50-59 yrs. | 1195 | 1222 | 2417 | 41 |
60-69 yrs. | 804 | 758 | 1562 | 56 |
70-79 yrs. | 382 | 359 | 740 | 83 |
> 80 yrs. | 247 | 166 | 413 | 107 |
Total | 13089 | 12053 | 25142 | 318 |
Current Hospitalizations – 60 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 12 | 21 | 20 | 53 |
Vaccinated* | 0 | 1 | 6 | 7 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 96 | 117 | 213 |
10-19 yrs. | 240 | 188 | 428 |
20-29 yrs. | 212 | 224 | 436 |
30-39 yrs. | 174 | 165 | 339 |
40-49 yrs. | 136 | 139 | 275 |
50-59 yrs. | 74 | 71 | 145 |
60-69 yrs. | 71 | 68 | 139 |
70-79 yrs. | 16 | 16 | 32 |
> 80 yrs. | 11 | 6 | 17 |
Total | 1030 | 994 | 2024 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 715 | 55 | 650 | 10 |
Bear Creek | 7 | 1 | 6 | 0 |
Buda | 4524 | 343 | 4129 | 52 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 355 | 47 | 305 | 3 |
Dripping Springs | 1238 | 91 | 1131 | 16 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 8149 | 632 | 7418 | 99 |
Manchaca | 30 | 1 | 29 | 0 |
Maxwell | 56 | 0 | 55 | 1 |
Mountain City | 69 | 4 | 63 | 2 |
Niederwald | 119 | 9 | 109 | 1 |
San Marcos | 8664 | 717 | 7831 | 116 |
Uhland | 44 | 3 | 41 | 0 |
Wimberley | 1149 | 121 | 1014 | 14 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 25142 | 2024 | 22800 | 318 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6506 | 5936 | 12442 | 49.5% |
Non-Hispanic | 4714 | 4365 | 9079 | 36.1% |
Not Specified | 1869 | 1752 | 3621 | 14.4% |
Total | 13089 | 12053 | 25142 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 68.9% |
Other | 0.9% |
Not Specified/ Unknown | 25.9% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission