Hays County Local Health Department (HCLHD) reports 167 new lab-confirmed cases along with no new hospitalizations and one (1) new hospital discharge. There are 89 additional persons considered recovered. The total number of persons considered recovered is 19,397.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 21,342. Hays County has 1,670 active cases. In the past 21 days there have been 1,948 active cases. Hays County has had 1,012 total COVID-related hospitalizations and 45 people are currently hospitalized.
Vaccine opportunities:
August 4 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
21342 | 196435 | 19397 | 1948 | 1670 | 2360 | 275 | 1012 | 45 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 89 | 69 | 158 |
10-19 yrs. | 137 | 108 | 245 |
20-29 yrs. | 202 | 190 | 392 |
30-39 yrs. | 165 | 162 | 327 |
40-49 yrs. | 119 | 108 | 227 |
50-59 yrs. | 69 | 72 | 141 |
60-69 yrs. | 57 | 47 | 104 |
70-79 yrs. | 27 | 27 | 54 |
> 80 yrs. | 14 | 8 | 22 |
Total | 879 | 791 | 1670 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 737 | 740 | 1477 | 0 |
10-19 yrs. | 1754 | 1538 | 3292 | 1 |
20-29 yrs. | 3095 | 2813 | 5908 | 2 |
30-39 yrs. | 1747 | 1575 | 3322 | 8 |
40-49 yrs. | 1553 | 1344 | 2897 | 17 |
50-59 yrs. | 1034 | 1053 | 2087 | 36 |
60-69 yrs. | 691 | 639 | 1330 | 44 |
70-79 yrs. | 340 | 323 | 663 | 75 |
> 80 yrs. | 220 | 146 | 366 | 92 |
Total | 11171 | 10171 | 21342 | 275 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 620 | 43 | 568 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3904 | 404 | 3453 | 47 |
Creedmoor | 6 | 2 | 3 | 1 |
Driftwood | 283 | 25 | 255 | 3 |
Dripping Springs | 1093 | 61 | 1020 | 12 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6834 | 559 | 6195 | 80 |
Manchaca | 29 | 5 | 24 | 0 |
Maxwell | 60 | 7 | 52 | 1 |
Mountain City | 53 | 3 | 49 | 1 |
Niederwald | 106 | 5 | 101 | 0 |
San Marcos | 7376 | 448 | 6823 | 105 |
Uhland | 41 | 2 | 39 | 0 |
Wimberley | 918 | 105 | 800 | 13 |
Woodcreek | 11 | 1 | 7 | 3 |
Total | 21342 | 1670 | 19397 | 275 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5522 | 4996 | 10518 | 49.2% |
Non-Hispanic | 3972 | 3621 | 7593 | 35.6% |
Not Specified | 1677 | 1554 | 3231 | 15.1% |
Total | 11171 | 10171 | 21342 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission