Hays County Local Health Department (HCLHD) reported 649 new lab-confirmed cases on December 29 along with one (1) new hospitalization and five (5) new hospital discharges. There are five (5) additional persons considered recovered. The total number of persons considered recovered is 30,321. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 32,888. Hays County has 2,154 active cases. In the past 21 days there have been 2,285 active cases. Hays County has had 1,414 total COVID-related hospitalizations and 16 people are currently hospitalized. Of those, 14 people (86%) are unvaccinated.
With the upcoming holiday, the HCLHD reminds county residents to take precautions especially if traveling or they have family and friends coming to town. Some simple measures can help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. You may need a vaccination prior to travel to certain locales; see the list below for vaccine opportunities. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
๏ปฟ
Vaccine opportunities (hours may change due to holidays):
COVID-19 Update December 29, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
32888 | 303242 | 30321 | 2285 | 2154 | 3768 | 413 | 1414 | 16 | Mondays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1416 | 1491 | 2907 | 1 |
10-19 yrs. | 2932 | 2600 | 5532 | 2 |
20-29 yrs. | 4355 | 3901 | 8256 | 4 |
30-39 yrs. | 2812 | 2448 | 5260 | 13 |
40-49 yrs. | 2381 | 2105 | 4486 | 32 |
50-59 yrs. | 1523 | 1542 | 3065 | 55 |
60-69 yrs. | 997 | 957 | 1954 | 83 |
70-79 yrs. | 476 | 467 | 943 | 97 |
> 80 yrs. | 295 | 190 | 485 | 126 |
Total | 17187 | 15701 | 32888 | 413 |
Current Hospitalizations – 16 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 6 | 2 | 6 | 14 |
Vaccinated* | 0 | 0 | 2 | 2 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 75 | 80 | 155 |
10-19 yrs. | 153 | 109 | 262 |
20-29 yrs. | 366 | 259 | 625 |
30-39 yrs. | 267 | 185 | 452 |
40-49 yrs. | 168 | 157 | 325 |
50-59 yrs. | 89 | 90 | 179 |
60-69 yrs. | 56 | 47 | 103 |
70-79 yrs. | 17 | 20 | 37 |
> 80 yrs. | 8 | 8 | 16 |
Total | 1199 | 955 | 2154 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 952 | 77 | 861 | 14 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 6111 | 429 | 5619 | 63 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 508 | 22 | 480 | 6 |
Dripping Springs | 1537 | 91 | 1427 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 10689 | 664 | 9901 | 124 |
Manchaca | 64 | 1 | 63 | 0 |
Maxwell | 94 | 11 | 82 | 1 |
Mountain City | 88 | 5 | 81 | 2 |
Niederwald | 159 | 12 | 146 | 1 |
San Marcos | 10766 | 706 | 9908 | 152 |
Uhland | 72 | 6 | 64 | 2 |
Wimberley | 1817 | 130 | 1662 | 25 |
Woodcreek | 13 | 0 | 10 | 3 |
Total | 32888 | 2154 | 30321 | 413 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 8355 | 7654 | 15919 | 48.4% |
Non-Hispanic | 6553 | 6017 | 12570 | 38.3% |
Not Specified | 2279 | 2120 | 4399 | 13.3% |
Total | 17187 | 15701 | 32888 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 70.6% |
Other | 1.4% |
Not Specified/ Unknown | 23.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission