Hays County Local Health Department (HCLHD) reports one COVID-related fatality since Friday’s update: a woman from Buda in her 60s. The department also reports 1,416 new lab-confirmed cases along with 22 new hospitalizations and 15 new hospital discharges. There are 0 new recoveries. The total number of persons considered recovered is 38,946.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 47,841. Hays County has 8,448 active cases. Hays County has had 1,577 total COVID-related hospitalizations and 35 people are currently hospitalized. Of those, 22 people (63%) are unvaccinated.
Hays County residents can now upload at-home COVID-19 test results to the local health department here: https://arcg.is/1G4P1r. All information is confidential and no identifying information is collected. While these reports will not be included in the official case counts for Hays County, they will provide a better understanding of community spread.
We remind everyone of some simple measures to help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. Additionally, a COVID-19 vaccine may reduce the risk of severe symptoms or death in those who contract for the virus. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
COVID-19 Update January 31, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|
47841 | 338496 | 38946 | 8448 | 5738 | 447 | 1577 | 35 | 172 (10 hospitalizations) |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 2108 | 2226 | 4334 | 1 |
10-19 yrs. | 4182 | 3656 | 7838 | 2 |
20-29 yrs. | 6466 | 5435 | 11901 | 5 |
30-39 yrs. | 4356 | 3497 | 7853 | 15 |
40-49 yrs. | 3637 | 2990 | 6627 | 33 |
50-59 yrs. | 2275 | 2131 | 4406 | 59 |
60-69 yrs. | 1511 | 1360 | 2871 | 91 |
70-79 yrs. | 719 | 664 | 1383 | 106 |
> 80 yrs. | 363 | 265 | 628 | 135 |
Total | 25617 | 22224 | 47841 | 447 |
Current Hospitalizations – 35 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 5 | 2 | 15 | 22 |
Vaccinated* | 2 | 0 | 11 | 13 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 478 | 505 | 983 |
10-19 yrs. | 762 | 675 | 1437 |
20-29 yrs. | 984 | 738 | 1722 |
30-39 yrs. | 871 | 584 | 1455 |
40-49 yrs. | 719 | 505 | 1224 |
50-59 yrs. | 403 | 339 | 742 |
60-69 yrs. | 308 | 246 | 554 |
70-79 yrs. | 7 | 105 | 242 |
> 80 yrs. | 43 | 46 | 89 |
Total | 4705 | 3743 | 8448 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1283 | 174 | 1092 | 17 |
Bear Creek | 8 | - | 8 | - |
Buda | 9193 | 1689 | 7432 | 74 |
Creedmoor | 18 | 8 | 9 | 1 |
Driftwood | 693 | 119 | 568 | 6 |
Dripping Springs | 2007 | 287 | 1701 | 20 |
Hays | 3 | - | 3 | - |
Kyle | 614 | 2911 | 12572 | 133 |
Manchaca | 79 | 8 | 71 | - |
Maxwell | 216 | 65 | 150 | 1 |
Mountain City | 124 | 21 | 101 | 2 |
Niederwald | 221 | 34 | 186 | 1 |
San Marcos | 15578 | 2582 | 12831 | 166 |
Uhland | 113 | 21 | 90 | 2 |
Wimberley | 2676 | 527 | 2122 | 30 |
Woodcreek | 15 | 2 | 10 | 3 |
Total | 47841 | 8448 | 38946 | 447 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 12617 | 10587 | 23204 | 49% |
Non-Hispanic | 9632 | 8572 | 18204 | 38% |
Not Specified | 3368 | 3065 | 6433 | 13% |
Total | 25617 | 22224 | 47841 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.2% |
Asian | 1.3% |
Black | 3.7% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 4.9% |
Not Specified/ Unknown | 20.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission