Hays County Local Health Department (HCLHD) reports two COVID-related fatalities since the update on December 31, 2021: a Buda woman in her 60s, a Kyle man in his 50s. The department also reports 1,722 new lab-confirmed cases along with eight (8) new hospitalizations and 10 new hospital discharges. There are 241 additional persons considered recovered. The total number of persons considered recovered is 30,671.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 35,259. Hays County has 4,172 active cases. In the past 21 days there have been 4,530 active cases. Hays County has had 1,428 total COVID-related hospitalizations and 13 people are currently hospitalized. Of those, eight (8) people (62%) are unvaccinated.
With COVID-19 spreading rapidly in Hays County, we remind everyone of some simple measures to help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. Additionally, a COVID-19 vaccine may reduce the risk of severe symptoms or death. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
COVID-19 Update January 4, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
35259 | 310161 | 30671 | 4530 | 4172 | 3998 | 416 | 1428 | 13 | 0 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1484 | 1557 | 3041 | 1 |
10-19 yrs. | 3097 | 2750 | 5847 | 2 |
20-29 yrs. | 4761 | 4202 | 8963 | 4 |
30-39 yrs. | 3055 | 2624 | 5679 | 13 |
40-49 yrs. | 2576 | 2249 | 4825 | 32 |
50-59 yrs. | 1654 | 1640 | 3294 | 56 |
60-69 yrs. | 1074 | 1016 | 2090 | 84 |
70-79 yrs. | 514 | 500 | 1014 | 98 |
> 80 yrs. | 299 | 207 | 506 | 126 |
Total | 18514 | 16745 | 35259 | 416 |
Current Hospitalizations – 13 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 3 | 3 | 2 | 8 |
Vaccinated* | 2 | 0 | 3 | 5 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 125 | 132 | 257 |
10-19 yrs. | 295 | 236 | 531 |
20-29 yrs. | 721 | 522 | 1243 |
30-39 yrs. | 462 | 332 | 794 |
40-49 yrs. | 336 | 277 | 613 |
50-59 yrs. | 205 | 177 | 382 |
60-69 yrs. | 120 | 98 | 218 |
70-79 yrs. | 53 | 51 | 104 |
> 80 yrs. | 9 | 21 | 30 |
Total | 2326 | 1846 | 4172 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1004 | 112 | 877 | 15 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 6653 | 875 | 5714 | 64 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 536 | 50 | 480 | 6 |
Dripping Springs | 1602 | 144 | 1439 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 11403 | 1273 | 10005 | 125 |
Manchaca | 65 | 1 | 64 | 0 |
Maxwell | 110 | 26 | 83 | 1 |
Mountain City | 95 | 12 | 81 | 2 |
Niederwald | 173 | 24 | 148 | 1 |
San Marcos | 11569 | 1413 | 10004 | 152 |
Uhland | 78 | 10 | 66 | 2 |
Wimberley | 1940 | 232 | 1683 | 25 |
Woodcreek | 13 | 0 | 10 | 3 |
Total | 35259 | 4172 | 30671 | 416 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 9128 | 5132 | 17260 | 49% |
Non-Hispanic | 6999 | 6401 | 13400 | 38.0% |
Not Specified | 2387 | 2212 | 4599 | 13.0% |
Total | 18514 | 16745 | 35259 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 70.6% |
Other | 1.4% |
Not Specified/ Unknown | 23.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission