Hays County Local Health Department (HCLHD) reports 56 new lab-confirmed cases along with one (1) new hospitalization and two (2) new hospital discharges. There are 35 additional persons considered recovered. The total number of persons considered recovered is 18,842. This report covers July 13-14, 2021.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 19,404. Hays County has 298 active cases. In the past 21 days there have been 402 active cases. Hays County has had 930 total COVID-related hospitalizations and 14 people are currently hospitalized.
Upcoming ‘no appointment needed’ vaccine clinics:
Monday-Friday, Pfizer, Moderna and Johnson & Johnson vaccines @ Live Oak Community Clinic, 401 Broadway, San Marcos, 8:30-11:30 a.m. and 1:30-4:30 p.m.
Every Thursday and Friday – Pfizer vaccine @ CommuniCare, 2810 Dacy Ln., Kyle, 8 a.m.-4 p.m.
July 13-14 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
19404 | 184102 | 18842 | 402 | 298 | 2136 | 264 | 930 | 14 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 635 | 664 | 1299 | 0 |
10-19 yrs. | 1599 | 1412 | 3011 | 0 |
20-29 yrs. | 2856 | 2592 | 5448 | 2 |
30-39 yrs. | 1548 | 1396 | 2944 | 6 |
40-49 yrs. | 1406 | 1222 | 2628 | 17 |
50-59 yrs. | 954 | 970 | 1924 | 36 |
60-69 yrs. | 625 | 583 | 1208 | 40 |
70-79 yrs. | 308 | 292 | 600 | 73 |
> 80 yrs. | 206 | 136 | 342 | 90 |
Total | 10137 | 9267 | 19404 | 264 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 570 | 7 | 554 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3443 | 55 | 3343 | 45 |
Creedmoor | 4 | 0 | 3 | 1 |
Driftwood | 254 | 0 | 251 | 3 |
Dripping Springs | 1019 | 11 | 997 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6194 | 113 | 6007 | 74 |
Manchaca | 24 | 0 | 24 | 0 |
Maxwell | 56 | 0 | 55 | 1 |
Mountain City | 48 | 0 | 47 | 1 |
Niederwald | 101 | 3 | 98 | 0 |
San Marcos | 6848 | 88 | 6656 | 104 |
Uhland | 39 | 1 | 38 | 0 |
Wimberley | 786 | 20 | 754 | 12 |
Woodcreek | 10 | 0 | 7 | 3 |
Total | 19404 | 298 | 18842 | 264 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5007 | 4522 | 9529 | 49.1% |
Non-Hispanic | 3560 | 3274 | 6834 | 35.2% |
Not Specified | 1570 | 1471 | 3041 | 15.7% |
Total | 10137 | 9267 | 19404 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.3% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission