Hays County Local Health Department reports one (1) new COVID-related fatality, a Kyle man in his 60s. The department also reports 132 new lab-confirmed cases along with three (3) new hospitalizations and four (4) new hospital discharges. This report covers July 20-21, 2021. There are 35 additional persons considered recovered. The total number of persons considered recovered is 18,920.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 19,676. Hays County has 491 active cases. In the past 21 days there have been 576 active cases. Hays County has had 941 total COVID-related hospitalizations and 14 people are currently hospitalized.
Upcoming ‘no appointment needed’ vaccine clinics:
July 20-21 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
19676 | 186711 | 18920 | 576 | 491 | 2174 | 265 | 941 | 14 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 22 | 33 | 55 |
10-19 yrs. | 38 | 31 | 69 |
20-29 yrs. | 52 | 55 | 107 |
30-39 yrs. | 53 | 39 | 92 |
40-49 yrs. | 45 | 28 | 73 |
50-59 yrs. | 25 | 20 | 45 |
60-69 yrs. | 17 | 12 | 29 |
70-79 yrs. | 11 | 5 | 16 |
> 80 yrs. | 1 | 4 | 5 |
Total | 264 | 227 | 491 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 648 | 673 | 1321 | 0 |
10-19 yrs. | 1619 | 1429 | 3048 | 0 |
20-29 yrs. | 2890 | 2623 | 5513 | 2 |
30-39 yrs. | 1584 | 1415 | 2999 | 6 |
40-49 yrs. | 1434 | 1237 | 2671 | 17 |
50-59 yrs. | 965 | 981 | 1946 | 36 |
60-69 yrs. | 635 | 592 | 1227 | 41 |
70-79 yrs. | 312 | 295 | 607 | 73 |
> 80 yrs. | 206 | 138 | 344 | 90 |
Total | 10293 | 9383 | 19676 | 265 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 577 | 13 | 555 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3505 | 108 | 3352 | 45 |
Creedmoor | 4 | 0 | 3 | 1 |
Driftwood | 258 | 4 | 251 | 3 |
Dripping Springs | 1031 | 18 | 1002 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6277 | 155 | 6047 | 75 |
Manchaca | 24 | 0 | 24 | 0 |
Maxwell | 53 | 0 | 52 | 1 |
Mountain City | 50 | 2 | 47 | 1 |
Niederwald | 101 | 3 | 98 | 0 |
San Marcos | 6927 | 147 | 6676 | 104 |
Uhland | 39 | 1 | 38 | 0 |
Wimberley | 812 | 40 | 760 | 12 |
Woodcreek | 10 | 0 | 7 | 3 |
Total | 19676 | 491 | 18920 | 265 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5086 | 4586 | 9672 | 49.2% |
Non-Hispanic | 3619 | 3315 | 6934 | 35.2% |
Not Specified | 1558 | 1482 | 3070 | 15.6% |
Total | 10293 | 9383 | 19676 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.4% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission