Hays County Local Health Department (HCLHD) reports 260 new lab-confirmed cases along with 25 new hospitalizations and four (4) new hospital discharges. There are 110 additional persons considered recovered. The total number of persons considered recovered is 19,075. This report covers July 24-26, 2021.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 20,056. Hays County has 715 active cases. In the past 21 days there have been 928 active cases. Hays County has had 968 total COVID-related hospitalizations and 31 people are currently hospitalized.
Upcoming ‘no appointment needed’ vaccine clinics:
July 24-26 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
20056 | 189002 | 19075 | 928 | 715 | 2249 | 266 | 968 | 31 | Conduct on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 32 | 29 | 61 |
10-19 yrs. | 65 | 41 | 106 |
20-29 yrs. | 70 | 77 | 147 |
30-39 yrs. | 80 | 69 | 149 |
40-49 yrs. | 60 | 46 | 106 |
50-59 yrs. | 25 | 35 | 60 |
60-69 yrs. | 25 | 24 | 49 |
70-79 yrs. | 17 | 12 | 29 |
> 80 yrs. | 4 | 4 | 8 |
Total | 378 | 337 | 715 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 664 | 684 | 1348 | 0 |
10-19 yrs. | 1657 | 1451 | 3108 | 0 |
20-29 yrs. | 2921 | 2664 | 5585 | 2 |
30-39 yrs. | 1621 | 1461 | 3082 | 7 |
40-49 yrs. | 1463 | 1264 | 2727 | 17 |
50-59 yrs. | 975 | 1004 | 1979 | 36 |
60-69 yrs. | 649 | 605 | 1254 | 41 |
70-79 yrs. | 321 | 303 | 624 | 73 |
> 80 yrs. | 209 | 140 | 349 | 90 |
Total | 10480 | 9576 | 20056 | 266 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 587 | 18 | 560 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3593 | 165 | 3383 | 45 |
Creedmoor | 6 | 2 | 3 | 1 |
Driftwood | 268 | 14 | 251 | 3 |
Dripping Springs | 1049 | 31 | 1007 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6403 | 222 | 6105 | 76 |
Manchaca | 27 | 3 | 24 | 0 |
Maxwell | 55 | 2 | 52 | 1 |
Mountain City | 50 | 2 | 47 | 1 |
Niederwald | 102 | 1 | 101 | 0 |
San Marcos | 7010 | 182 | 6724 | 104 |
Uhland | 40 | 2 | 38 | 0 |
Wimberley | 848 | 71 | 765 | 12 |
Woodcreek | 10 | 0 | 7 | 3 |
Total | 20056 | 715 | 19075 | 266 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5182 | 4686 | 9868 | 49.2% |
Non-Hispanic | 3698 | 3396 | 7094 | 35.4% |
Not Specified | 1600 | 1494 | 3094 | 15.4% |
Total | 10480 | 9576 | 20056 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.4% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission