Hays County Local Health Department (HCLHD) reports one COVID-related fatality; a San Marcos woman in her 90s. The department also reports 22 new lab-confirmed cases along with three (3) new hospitalizations and seven (7) new hospital discharges. There are seven (7) additional persons considered recovered. The total number of persons considered recovered is 18,574.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 18,974. Hays County has 145 active cases. In the past 21 days there have been 206 active cases. Hays County has had 906 total COVID-related hospitalizations and seven (7) people are currently hospitalized.
Upcoming ‘no appointment needed’ vaccine clinics:
Monday-Friday, Pfizer, Moderna and Johnson & Johnson vaccines @ Live Oak Community Clinic, 401 Broadway, San Marcos, 8:30-11:30 a.m. and 1-4 p.m.
Every Thursday and Friday – Pfizer vaccine @ CommuniCare, 2810 Dacy Ln., Kyle, 8 a.m.-4 p.m.
June 12-14 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
18988 | 175760 | 18604 | 192 | 127 | 2080 | 257 | 907 | 7 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 619 | 633 | 1252 | 0 |
10-19 yrs. | 1574 | 1373 | 2947 | 0 |
20-29 yrs. | 2813 | 2552 | 5365 | 2 |
30-39 yrs. | 1510 | 1356 | 2866 | 6 |
40-49 yrs. | 1368 | 1194 | 2562 | 14 |
50-59 yrs. | 936 | 949 | 1885 | 36 |
60-69 yrs. | 616 | 574 | 1190 | 39 |
70-79 yrs. | 296 | 286 | 582 | 71 |
> 80 yrs. | 206 | 133 | 339 | 89 |
Total | 9938 | 9050 | 18988 | 257 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 557 | 3 | 545 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3360 | 22 | 3295 | 43 |
Creedmoor | 4 | 0 | 3 | 1 |
Driftwood | 250 | 0 | 247 | 3 |
Dripping Springs | 995 | 22 | 963 | 10 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6032 | 35 | 5924 | 73 |
Manchaca | 26 | 0 | 26 | 0 |
Maxwell | 56 | 0 | 55 | 1 |
Mountain City | 48 | 0 | 47 | 1 |
Niederwald | 98 | 0 | 98 | 0 |
San Marcos | 6750 | 37 | 6610 | 103 |
Uhland | 37 | 0 | 37 | 0 |
Wimberley | 758 | 8 | 738 | 12 |
Woodcreek | 9 | 0 | 8 | 1 |
Total | 18988 | 127 | 18604 | 257 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 4898 | 4395 | 9293 | 48.9% |
Non-Hispanic | 3488 | 3206 | 6694 | 35.3% |
Not Specified | 4552 | 1449 | 3001 | 15.8% |
Total | 9938 | 9050 | 18988 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.3% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission