Hays County COVID-19 Update March 4, 2022
Hays County Local Health Department (HCLHD) reports three COVID-related fatalities since Wednesday’s update: a Buda man in his 60s, a Buda woman in her 80s, and a Wimberley man in his 90s. The department also reports 46 new lab-confirmed cases along with zero (0) new hospitalizations and five (5) new hospital discharges. There are 543 additional persons considered recovered. Hays County has 886 active cases. Three (3) people are currently hospitalized.
Hays County residents can upload at-home COVID-19 test results to the local health department here: https://arcg.is/1G4P1r. All information is confidential and no identifying information is collected. While these reports will not be included in the official case counts for Hays County, they will provide a better understanding of community spread.
Beginning March 16, we will email out weekly updates (on Wednesdays) with the following data:
- News Cases (past 7-day total)
- Cases per 100,000 (7-day average)
- Active cases
- Hospital admissions (total past 7 days)
- New hospitalizations per 100,000 (7-day average)
- Fatalities (past 7 days)
- 7-day test positivity rate
Reporting COVID data in this manner is more in line with how the Centers for Disease Control & Prevention now calculates whether a community has high, medium or low transmission. It’s also in a more standardized format for comparability across counties and regions.
Additional information about COVID-19 cases will be available on our online dashboard.
Vaccine opportunities:
- NOT OFFERING VACCINE UNTIL FURTHER NOTICE M-F, Pfizer, Moderna and Johnson & Johnson vaccines @ Christus Trinity Clinic (formerly Live Oak), 401 Broadway, San Marcos, 8-11 a.m. and 1-4 p.m.
- M-F, Walk-in Pfizer vaccine clinics @ CommuniCare, 2810 Dacy Ln., Kyle, 9 a.m.-12 p.m. and 1-3 p.m.
- More locations can be found here: https://www.vaccines.gov
COVID-19 Update March 4, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|
52, 732 | 359, 907 | 51, 355 | 886 | 6, 899 | 486 | 1, 666 | 3 | Mondays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 2, 503 | 2, 597 | 5, 100 | 1 |
10-19 yrs. | 4, 588 | 4, 013 | 8, 601 | 2 |
20-29 yrs. | 6, 936 | 5, 750 | 12, 686 | 5 |
30-39 yrs. | 4, 789 | 3, 801 | 8, 590 | 15 |
40-49 yrs. | 4, 040 | 3, 273 | 7, 313 | 34 |
50-59 yrs. | 2, 528 | 2, 356 | 4, 884 | 66 |
60-69 yrs. | 1, 718 | 1, 519 | 3, 237 | 101 |
70-79 yrs. | 820 | 766 | 1, 586 | 114 |
> 80 yrs. | 426 | 309 | 735 | 153 |
Total | 28, 348 | 24, 384 | 52, 732 | 491 |
Current Hospitalizations – 3 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 0 | 0 | 0 | 0 |
Vaccinated* | 0 | 2 | 1 | 3 |
Current Hospitalizations – 3 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 0 | 0 | 0 | 0 |
Vaccinated* | 0 | 2 | 1 | 3 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 91 | 83 | 174 |
10-19 yrs. | 71 | 76 | 147 |
20-29 yrs. | 78 | 49 | 127 |
30-39 yrs. | 79 | 55 | 134 |
40-49 yrs. | 64 | 42 | 106 |
50-59 yrs. | 53 | 36 | 89 |
60-69 yrs. | 26 | 26 | 52 |
70-79 yrs. | 18 | 23 | 41 |
> 80 yrs. | 9 | 7 | 16 |
Total | 489 | 397 | 886 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1, 503 | 46 | 1, 438 | 19 |
Bear Creek | 9 | 0 | 9 | 0 |
Buda | 10, 202 | 193 | 9, 931 | 78 |
Creedmoor | 1 | 0 | 0 | 1 |
Driftwood | 760 | 15 | 738 | 7 |
Dripping Springs | 2, 454 | 60 | 2, 371 | 23 |
Hays | 4 | 0 | 4 | 0 |
Kyle | 17, 292 | 319 | 16, 934 | 139 |
Manchaca | 96 | 2 | 94 | 0 |
Maxwell | 220 | 0 | 219 | 1 |
Mountain City | 133 | 3 | 128 | 2 |
Niederwald | 244 | 4 | 239 | 1 |
San Marcos | 16, 750 | 199 | 16, 371 | 180 |
Uhland | 130 | 11 | 117 | 2 |
Wimberley | 2, 916 | 33 | 2, 848 | 35 |
Woodcreek | 18 | 1 | 14 | 3 |
Total | 52, 732 | 886 | 51, 355 | 491 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 13, 489 | 11, 187 | 24, 676 | 47% |
Non-Hispanic | 10, 585 | 9, 328 | 19, 913 | 38% |
Not Specified | 4, 274 | 3, 869 | 8, 143 | 15% |
Total | 28, 348 | 24, 384 | 52, 732 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.3% |
Asian | 1.5% |
Black | 3.6% |
Native Hawaiian/Pacific Islander | 0.1% |
White | 67.5% |
Other | 6.5% |
Not Specified/ Unknown | 20.5% |









