Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities between November 8-15, 2021: two Kyle men in their 80s. The department also reports 217 new lab-confirmed cases along with seven (7) new hospitalizations and eight (8) new hospital discharges since the last update. There are 180 additional persons considered recovered. The total number of persons considered recovered is 29,263. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 30,067. Hays County has 401 active cases. In the past 21 days there have been 597 active cases. Hays County has had 1,355 total COVID-related hospitalizations and 11 people are currently hospitalized. Of those, nine (9) people (82%) are unvaccinated. During a routine data audit, the health department removed 14 cases due to out of county or duplicate.
With the upcoming holidays, the HCLHD reminds county residents to take precautions especially if traveling or have family and friends coming to town. Some simple measures can help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. You may need a vaccination prior to travel to certain locales; see the list below for vaccine opportunities. Children age 5-11 are now eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
๏ปฟ
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
30067 | 281618 | 29263 | 597 | 401 | 3405 | 403 | 1355 | 11 | 14 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1299 | 1357 | 2656 | 0 |
10-19 yrs. | 2724 | 2441 | 5165 | 2 |
20-29 yrs. | 3925 | 3596 | 7521 | 3 |
30-39 yrs. | 2484 | 2204 | 4688 | 13 |
40-49 yrs. | 2152 | 1911 | 4063 | 32 |
50-59 yrs. | 1400 | 1418 | 2818 | 53 |
60-69 yrs. | 927 | 888 | 1815 | 82 |
70-79 yrs. | 445 | 436 | 881 | 94 |
> 80 yrs. | 279 | 181 | 460 | 124 |
Total | 15635 | 14432 | 30067 | 403 |
Current Hospitalizations – 11 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 4 | 3 | 2 | 9 |
Vaccinated* | 1 | 0 | 1 | 2 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 26 | 30 | 56 |
10-19 yrs. | 51 | 43 | 94 |
20-29 yrs. | 43 | 25 | 68 |
30-39 yrs. | 35 | 27 | 62 |
40-49 yrs. | 24 | 27 | 51 |
50-59 yrs. | 18 | 17 | 35 |
60-69 yrs. | 7 | 12 | 19 |
70-79 yrs. | 6 | 8 | 14 |
> 80 yrs. | 2 | 0 | 2 |
Total | 212 | 189 | 401 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 848 | 7 | 828 | 13 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 5529 | 99 | 5368 | 62 |
Creedmoor | 7 | 2 | 4 | 1 |
Driftwood | 476 | 4 | 467 | 5 |
Dripping Springs | 1422 | 13 | 1390 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9785 | 133 | 9529 | 123 |
Manchaca | 58 | 0 | 58 | 0 |
Maxwell | 75 | 4 | 70 | 1 |
Mountain City | 81 | 1 | 78 | 2 |
Niederwald | 143 | 2 | 140 | 1 |
San Marcos | 9915 | 106 | 9662 | 147 |
Uhland | 60 | 3 | 55 | 2 |
Wimberley | 1645 | 27 | 1594 | 24 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 29864 | 380 | 29083 | 401 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7649 | 7019 | 14668 | 48.8% |
Non-Hispanic | 5893 | 5457 | 11350 | 37.7% |
Not Specified | 2093 | 1956 | 4049 | 13.5% |
Total | 15635 | 14432 | 30067 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 70.7% |
Other | 1.1% |
Not Specified/ Unknown | 23.8% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission