Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities between November 1-8, 2021: a San Marcos man in his 70s and a Driftwood woman in her 40s. The department also reports 184 new lab-confirmed cases along with seven (7) new hospitalizations and four (4) new hospital discharges since the last update. There are 219 additional persons considered recovered. The total number of persons considered recovered is 29,083. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 29,694. Hays County has 380 active cases. In the past 21 days there have been 615 active cases. Hays County has had 1,348 total COVID-related hospitalizations and 12 people are currently hospitalized. Of those, eight (8) people (89%) are unvaccinated.
Vaccine opportunities:
COVID-19 Update November 8, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
29864 | 278263 | 29083 | 615 | 380 | 3369 | 401 | 1348 | 12 | 14 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1281 | 1346 | 2627 | - |
10-19 yrs. | 2697 | 2415 | 5112 | 2 |
20-29 yrs. | 3901 | 3587 | 7488 | 3 |
30-39 yrs. | 2468 | 2190 | 4658 | 13 |
40-49 yrs. | 2142 | 1899 | 4041 | 32 |
50-59 yrs. | 1394 | 1410 | 2804 | 53 |
60-69 yrs. | 925 | 879 | 1804 | 82 |
70-79 yrs. | 441 | 432 | 873 | 94 |
> 80 yrs. | 278 | 179 | 457 | 122 |
Total | 15527 | 14337 | 29864 | 401 |
Current Hospitalizations – 12 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 3 | 4 | 2 | 9 |
Vaccinated* | 1 | 0 | 2 | 3 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 27 | 45 | 72 |
10-19 yrs. | 39 | 43 | 82 |
20-29 yrs. | 30 | 23 | 53 |
30-39 yrs. | 36 | 25 | 61 |
40-49 yrs. | 24 | 26 | 50 |
50-59 yrs. | 19 | 13 | 32 |
60-69 yrs. | 8 | 11 | 19 |
70-79 yrs. | 4 | 6 | 10 |
> 80 yrs. | 1 | 0 | 1 |
Total | 188 | 192 | 380 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 845 | 10 | 822 | 13 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 5480 | 102 | 5316 | 62 |
Creedmoor | 7 | 1 | 5 | 1 |
Driftwood | 472 | 6 | 461 | 5 |
Dripping Springs | 1412 | 11 | 1382 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9714 | 121 | 9472 | 121 |
Manchaca | 58 | 0 | 58 | 0 |
Maxwell | 73 | 2 | 70 | 1 |
Mountain City | 80 | 4 | 74 | 2 |
Niederwald | 142 | 1 | 140 | 1 |
San Marcos | 9870 | 91 | 9632 | 147 |
Uhland | 59 | 3 | 54 | 2 |
Wimberley | 1629 | 28 | 1577 | 24 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 29864 | 380 | 29083 | 401 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7603 | 6983 | 14586 | 48.8% |
Non-Hispanic | 5844 | 5415 | 11259 | 37.7% |
Not Specified | 2080 | 1939 | 4019 | 13.5% |
Total | 15527 | 14337 | 29864 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 70.7% |
Other | 1.1% |
Not Specified/ Unknown | 23.8% |
# # #
Hays County Website: https://hayscountytx.com/
Follow us at: www.twitter.com/hayscountygov | www.facebook.com/hayscountytexas
Countywide Emergency Info: www.haysinformed.com
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission