Hays County Local Health Department (HCLHD) reports 49 new lab-confirmed cases along with two (2) new hospitalizations and two (2) new hospital discharges. There are 80 additional persons considered recovered. The total number of persons considered recovered is 27,165. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 28,600. Hays County has 1,068 active cases. In the past 21 days there have been 1,996 active cases. Hays County has had 1,293 total COVID-related hospitalizations and 36 people are currently hospitalized. Of those, 29 are unvaccinated, which is about 81 percent. During a routine data audit, the HCLHD removed 13 cases for out-of-county or duplicate; four of those cases were hospitalizations.
Vaccine opportunities:
๏ปฟ
COVID-19 Update October 1, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
28600 | 256236 | 27165 | 1996 | 1068 | 3168 | 367 | 1293 | 36 | 13 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1186 | 1225 | 2411 | 0 |
10-19 yrs. | 2547 | 2279 | 4826 | 1 |
20-29 yrs. | 3818 | 3511 | 7329 | 2 |
30-39 yrs. | 2363 | 2112 | 4475 | 11 |
40-49 yrs. | 2053 | 1822 | 3875 | 28 |
50-59 yrs. | 1338 | 1346 | 2684 | 45 |
60-69 yrs. | 888 | 835 | 1723 | 74 |
70-79 yrs. | 421 | 408 | 829 | 88 |
> 80 yrs. | 271 | 177 | 448 | 118 |
Total | 14885 | 13715 | 28600 | 367 |
Current Hospitalizations – 36 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 10 | 17 | 2 | 29 |
Vaccinated* | 1 | 1 | 5 | 7 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 82 | 91 | 173 |
10-19 yrs. | 121 | 143 | 264 |
20-29 yrs. | 81 | 51 | 132 |
30-39 yrs. | 94 | 57 | 151 |
40-49 yrs. | 82 | 70 | 152 |
50-59 yrs. | 49 | 43 | 92 |
60-69 yrs. | 26 | 33 | 59 |
70-79 yrs. | 12 | 24 | 36 |
> 80 yrs. | 7 | 2 | 9 |
Total | 554 | 514 | 1068 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 802 | 37 | 753 | 12 |
Bear Creek | 8 | 1 | 7 | 0 |
Buda | 5128 | 163 | 4907 | 58 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 442 | 27 | 411 | 4 |
Dripping Springs | 1371 | 39 | 1314 | 18 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9260 | 358 | 8788 | 114 |
Manchaca | 53 | 9 | 44 | 0 |
Maxwell | 71 | 12 | 58 | 1 |
Mountain City | 75 | 0 | 73 | 2 |
Niederwald | 136 | 10 | 125 | 1 |
San Marcos | 9676 | 286 | 9258 | 132 |
Uhland | 55 | 4 | 49 | 2 |
Wimberley | 1501 | 122 | 1360 | 19 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 28600 | 1068 | 27165 | 367 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7318 | 6707 | 14025 | 49.0% |
Non-Hispanic | 5526 | 5101 | 10627 | 37.2% |
Not Specified | 2041 | 1907 | 3948 | 13.8% |
Total | 14885 | 13715 | 28600 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.7% |
Other | 1.1% |
Not Specified/ Unknown | 24.8% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission