Hays County Local Health Department (HCLHD) reports two COVID-related fatalities: a Buda man in his 70s, a Wimberley man in his 70s. The department also reports 61 new lab-confirmed cases along with five (5) new hospitalizations and three (3) new hospital discharges. There are 126 additional persons considered recovered. The total number of persons considered recovered is 27,604.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 28,857. Hays County has 878 active cases. In the past 21 days there have been 1,557 active cases. Hays County has had 1,316 total COVID-related hospitalizations and 40 people are currently hospitalized. Of those, 33 are unvaccinated, which is about 83 percent.
Vaccine opportunities:
COVID-19 Update October 6, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations |
---|---|---|---|---|---|---|---|---|
28857 | 259703 | 27604 | 1557 | 878 | 3206 | 375 | 1316 | 40 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1209 | 1242 | 2451 | - |
10-19 yrs. | 2583 | 2323 | 4906 | 1 |
20-29 yrs. | 3829 | 3521 | 7350 | 3 |
30-39 yrs. | 2387 | 2128 | 4515 | 11 |
40-49 yrs. | 2069 | 1833 | 3902 | 28 |
50-59 yrs. | 1349 | 1359 | 2708 | 46 |
60-69 yrs. | 892 | 846 | 1738 | 76 |
70-79 yrs. | 424 | 414 | 838 | 92 |
> 80 yrs. | 271 | 178 | 449 | 118 |
Total | 15013 | 13844 | 28857 | 375 |
Current Hospitalizations – 40 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 13 | 11 | 9 | 33 |
Vaccinated* | 1 | 2 | 4 | 7 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 70 | 70 | 140 |
10-19 yrs. | 107 | 146 | 253 |
20-29 yrs. | 48 | 32 | 80 |
30-39 yrs. | 70 | 48 | 118 |
40-49 yrs. | 69 | 54 | 123 |
50-59 yrs. | 43 | 35 | 78 |
60-69 yrs. | 19 | 29 | 48 |
70-79 yrs. | 12 | 20 | 32 |
> 80 yrs. | 4 | 2 | 6 |
Total | 442 | 436 | 878 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 818 | 39 | 766 | 13 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 5187 | 166 | 4962 | 59 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 455 | 28 | 423 | 4 |
Dripping Springs | 1378 | 29 | 1331 | 18 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9336 | 275 | 8946 | 115 |
Manchaca | 55 | 11 | 44 | 0 |
Maxwell | 71 | 0 | 70 | 1 |
Mountain City | 76 | 1 | 73 | 2 |
Niederwald | 136 | 5 | 130 | 1 |
San Marcos | 9731 | 208 | 9388 | 135 |
Uhland | 55 | 3 | 50 | 2 |
Wimberley | 1529 | 113 | 1395 | 21 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 28857 | 878 | 27604 | 375 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7375 | 6766 | 14141 | 49.0% |
Non-Hispanic | 5585 | 5163 | 10748 | 37.2% |
Not Specified | 2053 | 1915 | 3968 | 13.8% |
Total | 15013 | 13844 | 28857 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.7% |
Other | 1.1% |
Not Specified/ Unknown | 24.8% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission