Hays County Local Health Department (HCLHD) reports two COVID-related fatalities: a Driftwood man in his 70s and a San Marcos man in his 50s. The department also reports 80 new lab-confirmed cases along with seven (7) new hospitalizations and seven (7) new hospital discharges. There are 152 additional persons considered recovered. As part of a routine data audit, the HCLHD removed 24 cases from the data due to out of county or duplicate.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 27,573. Hays County has 1,788 active cases. In the past 21 days there have been 2,788 active cases. Hays County has had 1,254 total COVID-related hospitalizations and 55 people are currently hospitalized. Of those, 50 are unvaccinated, which is about 91 percent.
Vaccine opportunities:
๏ปฟ
COVID-19 Update September 17, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
27573 | 243552 | 25438 | 2788 | 1788 | 3069 | 347 | 1254 | 55 | 24 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1108 | 1138 | 2246 | 0 |
10-19 yrs. | 2429 | 2140 | 4569 | 1 |
20-29 yrs. | 3741 | 3466 | 7207 | 2 |
30-39 yrs. | 2273 | 2061 | 4334 | 11 |
40-49 yrs. | 1974 | 1750 | 3724 | 24 |
50-59 yrs. | 1291 | 1304 | 2595 | 43 |
60-69 yrs. | 863 | 806 | 1669 | 67 |
70-79 yrs. | 409 | 384 | 793 | 86 |
> 80 yrs. | 263 | 173 | 436 | 113 |
Total | 14351 | 13222 | 27573 | 347 |
Current Hospitalizations – 55 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 15 | 14 | 21 | 50 |
Vaccinated* | 1 | 1 | 3 | 5 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 144 | 143 | 287 |
10-19 yrs. | 206 | 195 | 401 |
20-29 yrs. | 160 | 162 | 322 |
30-39 yrs. | 149 | 127 | 276 |
40-49 yrs. | 124 | 110 | 234 |
50-59 yrs. | 65 | 66 | 131 |
60-69 yrs. | 45 | 36 | 81 |
70-79 yrs. | 22 | 19 | 41 |
> 80 yrs. | 11 | 4 | 15 |
Total | 926 | 862 | 1788 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 765 | 52 | 701 | 12 |
Bear Creek | 7 | 0 | 7 | 0 |
Buda | 4967 | 314 | 4597 | 56 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 415 | 41 | 370 | 4 |
Dripping Springs | 1331 | 64 | 1250 | 17 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 8904 | 566 | 8231 | 107 |
Manchaca | 44 | 13 | 31 | 0 |
Maxwell | 59 | 3 | 55 | 1 |
Mountain City | 75 | 3 | 70 | 2 |
Niederwald | 126 | 6 | 119 | 1 |
San Marcos | 9426 | 562 | 8739 | 125 |
Uhland | 51 | 3 | 46 | 2 |
Wimberley | 1380 | 161 | 1203 | 16 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 27573 | 1788 | 25438 | 347 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7073 | 6482 | 13555 | 49.2% |
Non-Hispanic | 5287 | 4876 | 10163 | 36.9% |
Not Specified | 1991 | 1864 | 3855 | 14% |
Total | 14351 | 13222 | 27573 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.3% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission