Hays County Local Health Department (HCLHD) reports four COVID-related fatalities: a Kyle man in his 60s, a Kyle man in his 40s, a San Marcos woman in her 90s, and a Wimberley man in his 60s. The department also reports 73 new lab-confirmed cases along with five (5) new hospitalizations and six (6) new hospital discharges. There are 75 additional persons considered recovered. The total number of persons considered recovered is 25,587. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 27,892. Hays County has 1,952 active cases. In the past 21 days there have been 2,574 active cases. Hays County has had 1,270 total COVID-related hospitalizations and 48 people are currently hospitalized. Of those, 39 are unvaccinated, which is about 81 percent.
Vaccine opportunities:
COVID-19 Update September 21, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations |
---|---|---|---|---|---|---|---|---|
27892 | 247212 | 25587 | 2574 | 1952 | 096 | 353 | 1270 | 48 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1135 | 1163 | 2298 | 0 |
10-19 yrs. | 2468 | 2164 | 4632 | 1 |
20-29 yrs. | 3765 | 3491 | 7256 | 2 |
30-39 yrs. | 2312 | 2081 | 4393 | 11 |
40-49 yrs. | 1994 | 1768 | 3762 | 25 |
50-59 yrs. | 1303 | 1321 | 2624 | 43 |
60-69 yrs. | 872 | 814 | 1686 | 69 |
70-79 yrs. | 412 | 390 | 802 | 87 |
> 80 yrs. | 265 | 174 | 39 | 115 |
Total | 14526 | 13366 | 27892 | 353 |
Current Hospitalizations – 48 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 18 | 13 | 8 | 39 |
Vaccinated* | 0 | 1 | 8 | 9 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 162 | 160 | 322 |
10-19 yrs. | 228 | 198 | 426 |
20-29 yrs. | 166 | 168 | 334 |
30-39 yrs. | 173 | 130 | 303 |
40-49 yrs. | 136 | 122 | 258 |
50-59 yrs. | 70 | 82 | 152 |
60-69 yrs. | 52 | 42 | 94 |
70-79 yrs. | 4 | 24 | 48 |
> 80 yrs. | 1 | 4 | 15 |
Total | 1022 | 930 | 1952 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 775 | 60 | 703 | 12 |
Bear Creek | 7 | 0 | 7 | 0 |
Buda | 5005 | 331 | 4618 | 56 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 423 | 44 | 375 | 04 |
Dripping Springs | 1346 | 73 | 1256 | 17 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9010 | 633 | 8268 | 109 |
Manchaca | 44 | 13 | 31 | 0 |
Maxwell | 71 | 12 | 58 | 1 |
Mountain City | 75 | 3 | 70 | 2 |
Niederwald | 129 | 9 | 119 | 1 |
San Marcos | 9527 | 603 | 8796 | 128 |
Uhland | 52 | 4 | 46 | 2 |
Wimberley | 1405 | 167 | 1221 | 7 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 27892 | 1952 | 25587 | 353 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7165 | 6548 | 13713 | 49.2% |
Non-Hispanic | 5353 | 4934 | 10287 | 36.9% |
Not Specified | 2008 | 1884 | 3892 | 14% |
Total | 14526 | 13366 | 27892 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.3% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission