Hays County Local Health Department (HCLHD) reports seven (7) new lab-confirmed cases along with two (2) new hospitalizations and four (4) new hospital discharges. NOTE: HCLHD did not receive any data from Curative today. Any new positive labs and/or negative cases will be reflected in tomorrow’s update.
There are 152 additional persons considered recovered. The total number of persons considered recovered is 26,947. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 28,442. Hays County has 1,129 active cases. In the past 21 days there have been 2,146 active cases. Hays County has had 1,294 total COVID-related hospitalizations and 38 people are currently hospitalized. Of those, 31 are unvaccinated, which is about 82 percent.
Vaccine opportunities:
COVID-19 Update September 29, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
28442 | 253736 | 26947 | 2146 | 1129 | 3150 | 366 | 1294 | 38 | Fridays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1180 | 1212 | 2392 | 0 |
10-19 yrs. | 2532 | 2250 | 4782 | 1 |
20-29 yrs. | 3808 | 3511 | 7319 | 2 |
30-39 yrs. | 2348 | 2104 | 4452 | 11 |
40-49 yrs. | 2035 | 1810 | 3845 | 28 |
50-59 yrs. | 1324 | 1342 | 2666 | 45 |
60-69 yrs. | 886 | 831 | 1717 | 73 |
70-79 yrs. | 418 | 404 | 822 | 88 |
> 80 yrs. | 271 | 176 | 447 | 118 |
Total | 14802 | 13640 | 28442 | 366 |
Current Hospitalizations – 38 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 11 | 17 | 3 | 31 |
Vaccinated* | 0 | 2 | 5 | 7 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 95 | 94 | 189 |
10-19 yrs. | 131 | 135 | 266 |
20-29 yrs. | 92 | 65 | 157 |
30-39 yrs. | 99 | 62 | 161 |
40-49 yrs. | 74 | 72 | 146 |
50-59 yrs. | 49 | 48 | 97 |
60-69 yrs. | 35 | 34 | 69 |
70-79 yrs. | 11 | 24 | 35 |
> 80 yrs. | 8 | 1 | 9 |
Total | 594 | 535 | 1129 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 796 | 32 | 752 | 12 |
Bear Creek | 8 | 1 | 7 | 0 |
Buda | 5101 | 175 | 4868 | 58 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 437 | 26 | 407 | 4 |
Dripping Springs | 1369 | 49 | 1302 | 18 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9206 | 375 | 8718 | 113 |
Manchaca | 52 | 12 | 40 | 0 |
Maxwell | 73 | 12 | 60 | 1 |
Mountain City | 75 | 0 | 73 | 2 |
Niederwald | 135 | 9 | 125 | 1 |
San Marcos | 9646 | 315 | 9199 | 132 |
Uhland | 53 | 3 | 48 | 2 |
Wimberley | 1469 | 120 | 1330 | 19 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 28442 | 1129 | 26947 | 366 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7281 | 6670 | 13951 | 49.1% |
Non-Hispanic | 5486 | 5069 | 10555 | 37.1% |
Not Specified | 2035 | 1901 | 3936 | 13.8% |
Total | 14802 | 13640 | 28442 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.7% |
Other | 1.1% |
Not Specified/ Unknown | 24.8% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission