Hays County Local Health Department (HCLHD) reports four COVID-related fatalities: a Dripping Springs man in his 30s, a Kyle man in his 60s, a San Marcos man in his 40s, and a Wimberley woman in her 60s. The department also reports 155 new lab-confirmed cases* along with fourteen (14) new hospitalizations and fifteen (15) new hospital discharges. There are 547 additional persons considered recovered. The total number of persons considered recovered is 23,950. This report covers September 4-7, 2021.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 25,993. Hays County has 1,715 active cases. In the past 21 days there have been 2,741 active cases. Hays County has had 1,201 total COVID-related hospitalizations and 55 people are currently hospitalized. Of those, 46 are unvaccinated, which is about 84 percent.
*Note: Due to a technical issue, HCLHD did not receive all of the lab tests from Curative for Sept. 5-7, so the number of positive cases is lower than would be expected. Those cases will be included in Wednesday’s update.
Vaccine opportunities:
COVID-19 Update September 7, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations |
---|---|---|---|---|---|---|---|---|
25993 | 229269 | 23950 | 2741 | 1715 | 2848 | 328 | 1201 | 55 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 980 | 1007 | 1987 | 0 |
10-19 yrs. | 2242 | 1974 | 4216 | 1 |
20-29 yrs. | 3605 | 3332 | 6937 | 2 |
30-39 yrs. | 2140 | 1962 | 4102 | 10 |
40-49 yrs. | 1862 | 1650 | 3512 | 22 |
50-59 yrs. | 1230 | 1241 | 2471 | 41 |
60-69 yrs. | 820 | 773 | 1593 | 61 |
70-79 yrs. | 390 | 365 | 755 | 83 |
> 80 yrs. | 251 | 169 | 420 | 108 |
Total | 13520 | 12473 | 25993 | 328 |
Current Hospitalizations – 55 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 13 | 15 | 18 | 46 |
Vaccinated* | 1 | 1 | 7 | 9 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 99 | 121 | 220 |
10-19 yrs. | 235 | 200 | 435 |
20-29 yrs. | 191 | 159 | 350 |
30-39 yrs. | 137 | 127 | 264 |
40-49 yrs. | 110 | 98 | 208 |
50-59 yrs. | 59 | 54 | 113 |
60-69 yrs. | 48 | 38 | 86 |
70-79 yrs. | 12 | 13 | 25 |
> 80 yrs. | 7 | 7 | 14 |
Total | 898 | 817 | 1715 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 722 | 27 | 684 | 11 |
Bear Creek | 7 | 0 | 7 | 0 |
Buda | 4684 | 305 | 4327 | 52 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 379 | 47 | 329 | 3 |
Dripping Springs | 1274 | 81 | 1176 | 17 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 8394 | 459 | 7833 | 102 |
Manchaca | 31 | 1 | 30 | 0 |
Maxwell | 59 | 3 | 55 | 1 |
Mountain City | 72 | 5 | 65 | 2 |
Niederwald | 120 | 3 | 116 | 1 |
San Marcos | 8945 | 612 | 8214 | 119 |
Uhland | 46 | 4 | 42 | 0 |
Wimberley | 1237 | 168 | 1053 | 16 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 25993 | 1715 | 23950 | 328 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6708 | 6144 | 12852 | 49.4% |
Non-Hispanic | 4904 | 4541 | 9445 | 36.3% |
Not Specified | 1908 | 1788 | 3696 | 14.2% |
Total | 13520 | 12473 | 25993 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 68.9% |
Other | 0.9% |
Not Specified/ Unknown | 25.9% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission