Hays County Local Health Department (HCLHD) reports two COVID-related fatalities a man from Kyle in his 60s, a woman from San Marcos in her 80s. The department also reports 384 new lab-confirmed cases along with three (3) new hospitalizations and three (3) new hospital discharges. There are 191 additional persons considered recovered. The total number of persons considered recovered is 24,141.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 26,377. Hays County has 1,906 active cases. In the past 21 days there have been 2,934 active cases. Hays County has had 1,204 total COVID-related hospitalizations and 55 people are currently hospitalized. Of those, 47 are unvaccinated, which is about 85 percent.
*Note: Due to a technical issue, yesterday’s data had fewer than expected lab tests from Curative for Sept. 5-7, so the number of positive cases was lower than would be expected. Those cases are included in today’s update.
Vaccine opportunities:
COVID-19 Update September 8, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations |
---|---|---|---|---|---|---|---|---|
26377 | 232548 | 24141 | 2934 | 1906 | 2900 | 330 | 1204 | 55 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1022 | 1046 | 2068 | 0 |
10-19 yrs. | 2283 | 2015 | 4298 | 1 |
20-29 yrs. | 3637 | 3355 | 6992 | 2 |
30-39 yrs. | 2170 | 1984 | 4154 | 10 |
40-49 yrs. | 1893 | 1680 | 3573 | 22 |
50-59 yrs. | 1244 | 1254 | 2498 | 41 |
60-69 yrs. | 825 | 782 | 1607 | 62 |
70-79 yrs. | 392 | 369 | 761 | 83 |
> 80 yrs. | 257 | 169 | 426 | 109 |
Total | 13723 | 12654 | 26377 | 330 |
Current Hospitalizations – 55 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 15 | 15 | 17 | 47 |
Vaccinated* | 1 | 1 | 6 | 8 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 135 | 151 | 286 |
10-19 yrs. | 249 | 217 | 466 |
20-29 yrs. | 199 | 159 | 358 |
30-39 yrs. | 158 | 134 | 292 |
40-49 yrs. | 130 | 116 | 246 |
50-59 yrs. | 67 | 56 | 123 |
60-69 yrs. | 47 | 40 | 87 |
70-79 yrs. | 14 | 16 | 30 |
> 80 yrs. | 11 | 7 | 18 |
Total | 1010 | 896 | 1906 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 742 | 40 | 691 | 11 |
Bear Creek | 7 | 0 | 7 | 0 |
Buda | 4752 | 342 | 4358 | 52 |
Creedmoor | 8 | 0 | 7 | 1 |
Driftwood | 384 | 50 | 331 | 3 |
Dripping Springs | 1285 | 49 | 1189 | 17 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 8534 | 540 | 7891 | 103 |
Manchaca | 36 | 6 | 30 | 0 |
Maxwell | 59 | 3 | 55 | 1 |
Mountain City | 72 | 5 | 65 | 2 |
Niederwald | 123 | 6 | 116 | 1 |
San Marcos | 9051 | 647 | 8284 | 120 |
Uhland | 46 | 4 | 42 | 0 |
Wimberley | 1263 | 184 | 1063 | 16 |
Woodcreek | 12 | 0 | 9 | 3 |
Total | 26377 | 1906 | 24141 | 330 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6810 | 6226 | 13036 | 49.4% |
Non-Hispanic | 4992 | 4625 | 9617 | 36.5% |
Not Specified | 1921 | 1803 | 3724 | 14.1% |
Total | 13723 | 12654 | 26377 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 68.9% |
Other | 0.9% |
Not Specified/ Unknown | 25.9% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission