Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities between 11/22/2021-11/29/2021: a Wimberley man in his 50s, and a Kyle man in his 70s. The department also reports 75 new lab-confirmed cases along with 10 new hospitalizations and 10 new hospital discharges since the last update. There are 211 additional persons considered recovered. The total number of persons considered recovered is 29,657. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 30,374. Hays County has 311 active cases. In the past 21 days there have been 528 active cases. Hays County has had 1,373 total COVID-related hospitalizations and thirteen (13) people are currently hospitalized. Of those, 10 people (77%) are unvaccinated.
With the upcoming holidays, the HCLHD reminds county residents to take precautions especially if traveling or have family and friends coming to town. Some simple measures can help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. You may need a vaccination prior to travel to certain locales; see the list below for vaccine opportunities. Children age 5-11 are now eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities (hours may change due to holidays):
COVID-19 Update November 29, 2021
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
30374 | 286821 | 29657 | 528 | 311 | 3438 | 406 | 1373 | 13 | 4 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1323 | 1388 | 2711 | 0 |
10-19 yrs. | 2749 | 2461 | 5210 | 2 |
20-29 yrs. | 3948 | 3622 | 7570 | 4 |
30-39 yrs. | 2511 | 2227 | 4738 | 13 |
40-49 yrs. | 2186 | 1926 | 4112 | 32 |
50-59 yrs. | 1411 | 1436 | 2847 | 54 |
60-69 yrs. | 937 | 895 | 1832 | 82 |
70-79 yrs. | 447 | 442 | 889 | 95 |
> 80 yrs. | 284 | 181 | 465 | 124 |
Total | 15796 | 14578 | 30374 | 406 |
Current Hospitalizations – 13 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 3 | 3 | 4 | 10 |
Vaccinated* | 1 | 0 | 2 | 3 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 25 | 31 | 56 |
10-19 yrs. | 27 | 25 | 52 |
20-29 yrs. | 21 | 23 | 44 |
30-39 yrs. | 29 | 22 | 51 |
40-49 yrs. | 34 | 19 | 53 |
50-59 yrs. | 11 | 15 | 26 |
60-69 yrs. | 9 | 7 | 16 |
70-79 yrs. | 2 | 6 | 8 |
> 80 yrs. | 5 | 0 | 5 |
Total | 163 | 148 | 311 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 862 | 14 | 835 | 13 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 5608 | 79 | 5467 | 62 |
Creedmoor | 7 | 0 | 6 | 1 |
Driftwood | 485 | 9 | 471 | 5 |
Dripping Springs | 1429 | 8 | 1402 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 9868 | 83 | 9661 | 124 |
Manchaca | 60 | 2 | 58 | 0 |
Maxwell | 82 | 7 | 74 | 1 |
Mountain City | 83 | 2 | 79 | 2 |
Niederwald | 143 | 0 | 142 | 1 |
San Marcos | 9992 | 81 | 9763 | 148 |
Uhland | 64 | 4 | 58 | 2 |
Wimberley | 1667 | 21 | 1621 | 25 |
Woodcreek | 13 | 1 | 9 | 3 |
Total | 30374 | 311 | 29657 | 406 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 7704 | 7070 | 14774 | 48.6% |
Non-Hispanic | 5970 | 5528 | 11498 | 37.9% |
Not Specified | 2122 | 1980 | 4102 | 13.5% |
Total | 15796 | 14578 | 30374 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.3% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 70.6% |
Other | 1.3% |
Not Specified/ Unknown | 23.7% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission