Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities, a Dripping Springs woman in her 80s, and a San Marcos woman in her 40s. This report covers August 7-9, 2021. HCLHD also reports 317 new lab-confirmed cases along with 35 new hospitalizations and 21 new hospital discharges. There are 258 additional persons considered recovered. The total number of persons considered recovered is 19,765.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 21,864. Hays County has 1,820 active cases. In the past 21 days there have been 2,333 active cases. Hays County has had 1,060 total COVID-related hospitalizations and 58 Hays County residents are currently hospitalized.
Vaccine opportunities:
August 7-9 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
21864 | 200370 | 19765 | 2333 | 1820 | 2398 | 279 | 1060 | 58 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 95 | 77 | 172 |
10-19 yrs. | 142 | 127 | 269 |
20-29 yrs. | 226 | 207 | 433 |
30-39 yrs. | 176 | 167 | 343 |
40-49 yrs. | 129 | 123 | 252 |
50-59 yrs. | 88 | 87 | 175 |
60-69 yrs. | 51 | 52 | 103 |
70-79 yrs. | 27 | 27 | 54 |
> 80 yrs. | 13 | 6 | 19 |
Total | 947 | 873 | 1820 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 758 | 761 | 1519 | 0 |
10-19 yrs. | 1795 | 1577 | 3372 | 1 |
20-29 yrs. | 3149 | 2866 | 6015 | 2 |
30-39 yrs. | 1796 | 1627 | 3423 | 8 |
40-49 yrs. | 1593 | 1385 | 2978 | 18 |
50-59 yrs. | 1062 | 1090 | 2152 | 36 |
60-69 yrs. | 700 | 657 | 1357 | 45 |
70-79 yrs. | 348 | 330 | 678 | 76 |
> 80 yrs. | 222 | 148 | 370 | 93 |
Total | 11423 | 10411 | 21864 | 279 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 634 | 48 | 577 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3994 | 404 | 3542 | 48 |
Creedmoor | 6 | 0 | 5 | 1 |
Driftwood | 291 | 23 | 265 | 3 |
Dripping Springs | 1111 | 61 | 1037 | 13 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7049 | 652 | 6316 | 81 |
Manchaca | 29 | 2 | 27 | 0 |
Maxwell | 59 | 5 | 53 | 1 |
Mountain City | 59 | 9 | 49 | 1 |
Niederwald | 109 | 7 | 102 | 0 |
San Marcos | 7511 | 504 | 6901 | 106 |
Uhland | 41 | 1 | 40 | 0 |
Wimberley | 951 | 102 | 836 | 13 |
Woodcreek | 12 | 2 | 7 | 3 |
Total | 21864 | 1820 | 19765 | 279 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5653 | 5144 | 10797 | 49.4% |
Non-Hispanic | 4070 | 3716 | 7786 | 35.6% |
Not Specified | 1700 | 1581 | 3281 | 15.0% |
Total | 11423 | 10441 | 21864 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission