Hays County Local Health Department (HCLHD) reports one (1) COVID-related fatality, a Buda man in his 60s. The department also reports 144 new lab-confirmed cases along with six (6) new hospitalizations and six (6) new hospital discharges. There are 54 additional persons considered recovered. The total number of persons considered recovered is 19,507.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 21,547. Hays County has 1,763 active cases. In the past 21 days there have been 2,089 active cases. Hays County has had 1,025 total COVID-related hospitalizations and 44 people are currently hospitalized.
NOTE: During a weekly routine data audit the HCLHD removed nine (9) cases due to out of county or duplicate.
Vaccine opportunities:
August 6 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
21547 | 198181 | 19507 | 2089 | 1763 | 2398 | 277 | 1025 | 44 | 9 |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 95 | 71 | 166 |
10-19 yrs. | 142 | 110 | 252 |
20-29 yrs. | 213 | 196 | 409 |
30-39 yrs. | 182 | 166 | 348 |
40-49 yrs. | 124 | 120 | 244 |
50-59 yrs. | 80 | 77 | 157 |
60-69 yrs. | 55 | 52 | 107 |
70-79 yrs. | 26 | 31 | 57 |
> 80 yrs. | 15 | 8 | 23 |
Total | 932 | 831 | 1763 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 748 | 748 | 1496 | 0 |
10-19 yrs. | 1769 | 1543 | 3312 | 1 |
20-29 yrs. | 3116 | 2826 | 5942 | 2 |
30-39 yrs. | 1773 | 1596 | 3369 | 8 |
40-49 yrs. | 1569 | 1361 | 2930 | 17 |
50-59 yrs. | 1046 | 1067 | 2113 | 36 |
60-69 yrs. | 697 | 649 | 1346 | 45 |
70-79 yrs. | 343 | 327 | 670 | 76 |
> 80 yrs. | 221 | 148 | 369 | 92 |
Total | 11282 | 10265 | 21547 | 277 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 627 | 46 | 572 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3944 | 415 | 3481 | 48 |
Creedmoor | 6 | 1 | 4 | 1 |
Driftwood | 287 | 26 | 258 | 3 |
Dripping Springs | 1102 | 67 | 1023 | 12 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6910 | 597 | 6232 | 81 |
Manchaca | 29 | 3 | 26 | 0 |
Maxwell | 59 | 7 | 51 | 1 |
Mountain City | 55 | 5 | 49 | 1 |
Niederwald | 108 | 6 | 102 | 0 |
San Marcos | 7424 | 476 | 6843 | 105 |
Uhland | 41 | 2 | 39 | 0 |
Wimberley | 936 | 111 | 812 | 13 |
Woodcreek | 11 | 1 | 7 | 3 |
Total | 21547 | 1763 | 19507 | 277 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5577 | 5049 | 10626 | 49.3% |
Non-Hispanic | 4017 | 3654 | 7671 | 35.6% |
Not Specified | 1688 | 1562 | 3250 | 15.1% |
Total | 11282 | 10265 | 21547 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission