Hays County Local Health Department (HCLHD) reports three (3) COVID-related fatalities, a Buda woman in her 60s, a Dripping Springs woman in her 90s and a Kyle man in his 90s. The department also reports 152 new lab-confirmed cases along with three (3) new hospitalizations and eight (8) new hospital discharges. There are 67 additional persons considered recovered. The total number of persons considered recovered is 21,091.
๏ปฟ
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 23,630. Hays County has 2,243 active cases. In the past 21 days there have been 3,265 active cases. Hays County has had 1,122 total COVID-related hospitalizations and 57 people are currently hospitalized. Of those, 45 are unvaccinated and 12 are fully vaccinated.
Vaccine opportunities:
August 19 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
23630 | 212042 | 21091 | 3265 | 2243 | 2674 | 296 | 1122 | 57 | On Fridays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 855 | 852 | 1707 | 0 |
10-19 yrs. | 1947 | 1721 | 3668 | 1 |
20-29 yrs. | 3343 | 3083 | 6426 | 2 |
30-39 yrs. | 1949 | 1779 | 3728 | 8 |
40-49 yrs. | 1722 | 1498 | 3220 | 18 |
50-59 yrs. | 1143 | 1167 | 2310 | 37 |
60-69 yrs. | 753 | 706 | 1459 | 49 |
70-79 yrs. | 370 | 347 | 717 | 79 |
> 80 yrs. | 236 | 159 | 395 | 102 |
Total | 12318 | 11312 | 23630 | 296 |
Current Hospitalizations – 57 | |||
---|---|---|---|
Vaccine status | in ICU w/o Vent | In ICU + Vent | Non-ICU |
Unvaccinated – 45 | 12 | 17 | 16 |
Fully Vaccinated – 12 | 1 | 0 | 11 |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 117 | 112 | 229 |
10-19 yrs. | 190 | 186 | 376 |
20-29 yrs. | 248 | 271 | 519 |
30-39 yrs. | 195 | 200 | 395 |
40-49 yrs. | 168 | 147 | 315 |
50-59 yrs. | 109 | 108 | 217 |
60-69 yrs. | 55 | 63 | 118 |
70-79 yrs. | 28 | 24 | 52 |
> 80 yrs. | 12 | 10 | 22 |
Total | 1122 | 1121 | 2243 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 674 | 54 | 611 | 9 |
Bear Creek | 7 | 2 | 5 | 0 |
Buda | 4265 | 346 | 3869 | 50 |
Creedmoor | 8 | 2 | 5 | 1 |
Driftwood | 323 | 38 | 282 | 3 |
Dripping Springs | 1165 | 66 | 1084 | 15 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7698 | 852 | 6759 | 87 |
Manchaca | 29 | 0 | 29 | 0 |
Maxwell | 56 | 1 | 54 | 1 |
Mountain City | 66 | 13 | 51 | 2 |
Niederwald | 112 | 5 | 107 | 0 |
San Marcos | 8132 | 751 | 7269 | 112 |
Uhland | 42 | 1 | 41 | 0 |
Wimberley | 1038 | 111 | 914 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 23630 | 2243 | 21091 | 296 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6121 | 5577 | 11698 | 49.5% |
Non-Hispanic | 4409 | 4062 | 8471 | 35.9% |
Not Specified | 1788 | 1673 | 3461 | 14.7% |
Total | 12318 | 11312 | 23630 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission