Hays County Local Health Department (HCLHD) reports 132 new lab-confirmed cases along with four (4) new hospitalizations and six (6) new hospital discharges. There are 144 additional persons considered recovered. The total number of persons considered recovered is 21,232.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 23,759. Hays County has 2,231 active cases. In the past 21 days there have been 3,292 active cases. Hays County has had 1,126 total COVID-related hospitalizations and 55 people are currently hospitalized. Of those, 47 are unvaccinated and 8 are fully vaccinated.
NOTE: During a weekly routine data audit the HCLHD removed 3 cases due to out of county or duplicate.
Vaccine opportunities:
August 20 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
23759 | 212962 | 21232 | 3292 | 2231 | 2679 | 296 | 1126 | 55 | 3 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 859 | 857 | 1716 | 0 |
10-19 yrs. | 1955 | 1733 | 3688 | 1 |
20-29 yrs. | 3361 | 3105 | 6466 | 2 |
30-39 yrs. | 1958 | 1792 | 3750 | 8 |
40-49 yrs. | 1733 | 1507 | 3240 | 18 |
50-59 yrs. | 1148 | 1169 | 2317 | 37 |
60-69 yrs. | 758 | 711 | 1469 | 49 |
70-79 yrs. | 370 | 348 | 718 | 79 |
> 80 yrs. | 236 | 159 | 395 | 102 |
Total | 12378 | 11381 | 23759 | 296 |
Current Hospitalizations – 55 | |||
---|---|---|---|
Vaccine status | in ICU w/o Vent | In ICU + Vent | Non-ICU |
Unvaccinated – 47 | 12 | 17 | 18 |
Fully Vaccinated – 8 | 0 | 1 | 7 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 111 | 112 | 223 |
10-19 yrs. | 190 | 192 | 382 |
20-29 yrs. | 246 | 282 | 528 |
30-39 yrs. | 188 | 203 | 391 |
40-49 yrs. | 166 | 144 | 310 |
50-59 yrs. | 104 | 104 | 208 |
60-69 yrs. | 59 | 60 | 119 |
70-79 yrs. | 27 | 22 | 49 |
> 80 yrs. | 11 | 10 | 21 |
Total | 1102 | 1129 | 2231 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 678 | 53 | 616 | 9 |
Bear Creek | 7 | 2 | 5 | 0 |
Buda | 4287 | 344 | 3893 | 50 |
Creedmoor | 8 | 2 | 5 | 1 |
Driftwood | 323 | 36 | 284 | 3 |
Dripping Springs | 1172 | 67 | 1090 | 15 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7745 | 837 | 6821 | 87 |
Manchaca | 29 | 0 | 29 | 0 |
Maxwell | 56 | 1 | 54 | 1 |
Mountain City | 66 | 11 | 53 | 2 |
Niederwald | 113 | 6 | 107 | 0 |
San Marcos | 8171 | 758 | 7301 | 112 |
Uhland | 42 | 1 | 41 | 0 |
Wimberley | 1047 | 112 | 922 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 23759 | 2231 | 21232 | 296 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 6151 | 5607 | 11758 | 49.5% |
Non-Hispanic | 4430 | 4092 | 8522 | 35.9% |
Not Specified | 1797 | 1682 | 3479 | 14.6% |
Total | 12378 | 11381 | 23759 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission