Hays County Local Health Department (HCLHD) reports one (1) COVID-related fatality since Friday’s update: a Buda man in his 20s. The department also reports 1,500 new lab-confirmed cases along with 23 new hospitalizations and 12 new hospital discharges. There are 1,721 additional persons considered recovered. The total number of persons considered recovered is 34,791. Per a routine data review, the HCLHD removed 41 cases due to out of county or duplicate record.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 41,108. Hays County has 5,890 active cases. In the past 21 days there have been 8,910 active cases. Hays County has had 1,497 total COVID-related hospitalizations and 33 people are currently hospitalized. Of those, 17 people (52%) are unvaccinated.
Hays County residents can now upload their at-home COVID-19 test results to the local health department using this link: https://arcg.is/1G4P1r. All information is confidential and no identifying information is collected. Although these reports will not be included in the official case counts for Hays County, they will help us have a better understanding of community spread.
We remind everyone of some simple measures to help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. Additionally, a COVID-19 vaccine may reduce the risk of severe symptoms or death in those who contract for the virus. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
COVID-19 Update January 18, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Case | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
---|---|---|---|---|---|---|---|---|---|
41108 | 322676 | 34791 | 8910 | 5890 | 4500 | 427 | 1497 | 33 | 41 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1722 | 1791 | 3513 | 1 |
10-19 yrs. | 3567 | 3111 | 6678 | 2 |
20-29 yrs. | 5736 | 4854 | 10590 | 5 |
30-39 yrs. | 3665 | 3050 | 6715 | 13 |
40-49 yrs. | 3072 | 2598 | 5670 | 32 |
50-59 yrs. | 1951 | 1854 | 3805 | 57 |
60-69 yrs. | 1250 | 1159 | 2409 | 86 |
70-79 yrs. | 598 | 577 | 1175 | 100 |
> 80 yrs. | 328 | 225 | 533 | 131 |
Total | 21889 | 19219 | 41108 | 427 |
Current Hospitalizations – 33 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 2 | 3 | 12 | 17 |
Vaccinated* | 5 | 1 | 10 | 16 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 242 | 237 | 479 |
10-19 yrs. | 474 | 366 | 840 |
20-29 yrs. | 978 | 661 | 1639 |
30-39 yrs. | 615 | 430 | 1045 |
40-49 yrs. | 496 | 349 | 845 |
50-59 yrs. | 297 | 218 | 515 |
60-69 yrs. | 177 | 144 | 321 |
70-79 yrs. | 85 | 76 | 161 |
> 80 yrs. | 27 | 18 | 45 |
Total | 3391 | 2499 | 5890 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1143 | 140 | 988 | 15 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 7825 | 1172 | 6583 | 70 |
Creedmoor | 11 | 4 | 6 | 1 |
Driftwood | 596 | 60 | 530 | 6 |
Dripping Springs | 1761 | 160 | 1582 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 13258 | 1854 | 11278 | 126 |
Manchaca | 71 | 6 | 65 | 0 |
Maxwell | 168 | 58 | 109 | 1 |
Mountain City | 106 | 11 | 93 | 2 |
Niederwald | 194 | 22 | 171 | 1 |
San Marcos | 13584 | 2055 | 11374 | 155 |
Uhland | 93 | 15 | 76 | 2 |
Wimberley | 2274 | 333 | 1915 | 26 |
Woodcreek | 13 | 0 | 10 | 3 |
Total | 41108 | 5890 | 34791 | 427 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 10895 | 9324 | 20219 | 49% |
Non-Hispanic | 8202 | 7378 | 15580 | 38% |
Not Specified | 2792 | 2517 | 5309 | 13% |
Total | 21889 | 19219 | 41108 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.2% |
Asian | 1.3% |
Black | 3.7% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 4.9% |
Not Specified/ Unknown | 20.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission