Hays County Local Health Department (HCLHD) reports zero COVID-related fatalities. The department also reports 577 new lab-confirmed cases along with five (5) new hospitalizations and 11 new hospital discharges. There are 183 additional persons considered recovered. The total number of persons considered recovered is 34,974. The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 41,685. Hays County has 6,284 active cases. Hays County has had 1,502 total COVID-related hospitalizations and 27 people are currently hospitalized. Of those, 14 people (52%) are unvaccinated.
Hays County residents can now upload their at-home COVID-19 test results to the local health department using this link: https://arcg.is/1G4P1r. All information is confidential and no identifying information is collected. Although these reports will not be included in the official case counts for Hays County, they will help us have a better understanding of community spread.
We remind everyone of some simple measures to help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. Additionally, a COVID-19 vaccine may reduce the risk of severe symptoms or death in those who contract for the virus. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
COVID-19 Update January 19, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|
41685 | 323837 | 34974 | 6284 | 4500 | 427 | 1502 | 27 | Mondays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 1757 | 1828 | 3585 | 1 |
10-19 yrs. | 3632 | 3158 | 6790 | 2 |
20-29 yrs. | 5795 | 4902 | 10697 | 5 |
30-39 yrs. | 3736 | 3087 | 6823 | 13 |
40-49 yrs. | 3130 | 2631 | 5761 | 32 |
50-59 yrs. | 1971 | 1881 | 3852 | 57 |
60-69 yrs. | 1264 | 1167 | 2431 | 86 |
70-79 yrs. | 607 | 582 | 1189 | 100 |
> 80 yrs. | 331 | 226 | 557 | 131 |
Total | 22223 | 19462 | 41685 | 427 |
Current Hospitalizations – 27 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 2 | 3 | 9 | 14 |
Vaccinated* | 3 | 0 | 10 | 13 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 270 | 265 | 535 |
10-19 yrs. | 533 | 404 | 937 |
20-29 yrs. | 1015 | 689 | 1704 |
30-39 yrs. | 664 | 454 | 1118 |
40-49 yrs. | 536 | 370 | 906 |
50-59 yrs. | 306 | 237 | 543 |
60-69 yrs. | 183 | 147 | 330 |
70-79 yrs. | 88 | 77 | 165 |
> 80 yrs. | 28 | 18 | 46 |
Total | 3623 | 2661 | 6284 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1149 | 131 | 1003 | 15 |
Bear Creek | 8 | 0 | 8 | 0 |
Buda | 7963 | 1275 | 6618 | 70 |
Creedmoor | 11 | 4 | 6 | 1 |
Driftwood | 602 | 65 | 531 | 6 |
Dripping Springs | 1771 | 156 | 1596 | 19 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 13476 | 2013 | 11337 | 126 |
Manchaca | 71 | 5 | 66 | 0 |
Maxwell | 170 | 60 | 109 | 1 |
Mountain City | 108 | 12 | 94 | 2 |
Niederwald | 198 | 25 | 172 | 1 |
San Marcos | 13754 | 2181 | 11418 | 155 |
Uhland | 93 | 14 | 77 | 2 |
Wimberley | 2295 | 343 | 1926 | 26 |
Woodcreek | 13 | 0 | 10 | 3 |
Total | 41685 | 6284 | 34974 | 427 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 11049 | 9440 | 20489 | 49% |
Non-Hispanic | 8351 | 7481 | 15832 | 38% |
Not Specified | 2823 | 2541 | 5364 | 13% |
Total | 22223 | 19462 | 41685 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.2% |
Asian | 1.3% |
Black | 3.7% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 4.9% |
Not Specified/ Unknown | 20.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023-24 Hays County, Texas | Website by Munission